Rogue: Difference between revisions
(Created page with "{{Infobox Job |jobBase=Thief |jobType=2-2 |changesAt={{map |id=cmd_fild07 Pharos, Beacon Island}} |skills=20 |skillPoints=131 |questSkills=1 |str=6 |agi=7 |vit=6 |int=4 |dex=7 |luk=0}} == Resumen == Los Rogue son una clase versátil, solo carecen de habilidades PvM pero sobresalen en PvP y WoE. Con sus habilidades de {{Skill Info|class=Rogue|id=218|skill=Strip}}, los Rogue pueden hacer que la mayoría de las clases sean inútiles en un entorno PvP. Con {{Skill Info|cla...") |
(→Skill) |
||
Line 120: | Line 120: | ||
* '''Target''': Enemy | * '''Target''': Enemy | ||
* '''SP Cost''': 12:14:16:18:20 | * '''SP Cost''': 12:14:16:18:20 | ||
* ''' | * '''Cast Time''':1.0s | ||
* '''Cast Delay''': 1.0s | * '''Cast Delay''': 1.0s | ||
* '''Range''': 1 | * '''Range''': 1 | ||
Line 133: | Line 132: | ||
* '''[Lv 1]''' : | * '''[Lv 1]''' : 7% Chance to strip, 75 second duration. | ||
* '''[Lv 2]''' : | * '''[Lv 2]''' : 9% Chance to strip, 90 second duration. | ||
* '''[Lv 3]''' : | * '''[Lv 3]''' : 11% Chance to strip, 105 second duration. | ||
* '''[Lv 4]''' : | * '''[Lv 4]''' : 13% Chance to strip, 120 second duration. | ||
* '''[Lv 5]''' : | * '''[Lv 5]''' : 15% Chance to strip, 135 second duration. | ||
|- | |- | ||
| style="text-align: left;" id="214"| {{Skill Info|class=Rogue|id=214|skill=Raid}} | | style="text-align: left;" id="214"| {{Skill Info|class=Rogue|id=214|skill=Raid}} | ||
Line 144: | Line 143: | ||
* '''Max Level''': 5 | * '''Max Level''': 5 | ||
* '''Target''': Self | * '''Target''': Self | ||
* '''SP Cost''': | * '''SP Cost''': 20 | ||
* '''Area of Effect''': | * '''Area of Effect''': | ||
** 5x5 | ** 5x5 | ||
Line 154: | Line 153: | ||
* '''[Lv 1]''' : | * '''[Lv 1]''' : 140% ATK, 13% Chance to Blind and/or Stun the target. | ||
* '''[Lv 2]''' : | * '''[Lv 2]''' : 180% ATK, 16% Chance to Blind and/or Stun the target. | ||
* '''[Lv 3]''' : | * '''[Lv 3]''' : 220% ATK, 19% Chance to Blind and/or Stun the target. | ||
* '''[Lv 4]''' : | * '''[Lv 4]''' : 260% ATK, 22% Chance to Blind and/or Stun the target. | ||
* '''[Lv 5]''' : | * '''[Lv 5]''' : 300% ATK, 25% Chance to Blind and/or Stun the target. | ||
|- | |- | ||
| style="text-align: left;" id="216"| {{Skill Info|class=Rogue|id=216|skill=Strip Shield}} | | style="text-align: left;" id="216"| {{Skill Info|class=Rogue|id=216|skill=Strip Shield}} | ||
Line 166: | Line 165: | ||
* '''Target''': Enemy | * '''Target''': Enemy | ||
* '''SP Cost''': 12:14:16:18:20 | * '''SP Cost''': 12:14:16:18:20 | ||
* ''' | * '''Cast Time''': 1.0s | ||
* '''Cast Delay''': 1.0s | * '''Cast Delay''': 1.0s | ||
* '''Range''': 1 | * '''Range''': 1 | ||
Line 179: | Line 177: | ||
* '''[Lv 1]''' : | * '''[Lv 1]''' : 7% Chance to strip, 75 second duration. | ||
* '''[Lv 2]''' : | * '''[Lv 2]''' : 9% Chance to strip, 90 second duration. | ||
* '''[Lv 3]''' : | * '''[Lv 3]''' : 11% Chance to strip, 105 second duration. | ||
* '''[Lv 4]''' : | * '''[Lv 4]''' : 13% Chance to strip, 120 second duration. | ||
* '''[Lv 5]''' : | * '''[Lv 5]''' : 15% Chance to strip, 135 second duration. | ||
|- | |- | ||
| style="text-align: left;" id="217"| {{Skill Info|class=Rogue|id=217|skill=Strip Armor}} | | style="text-align: left;" id="217"| {{Skill Info|class=Rogue|id=217|skill=Strip Armor}} | ||
Line 191: | Line 189: | ||
* '''Target''': Enemy | * '''Target''': Enemy | ||
* '''SP Cost''': 17:19:21:23:25 | * '''SP Cost''': 17:19:21:23:25 | ||
* '''Var. Cast Time''' | * '''Var. Cast Time''': 1.0s | ||
* '''Cast Delay''': 1.0s | * '''Cast Delay''': 1.0s | ||
* '''Range''': 1 | * '''Range''': 1 | ||
Line 204: | Line 201: | ||
* '''[Lv 1]''' : | * '''[Lv 1]''' : 7% Chance to strip, 75 second duration. | ||
* '''[Lv 2]''' : | * '''[Lv 2]''' : 9% Chance to strip, 90 second duration. | ||
* '''[Lv 3]''' : | * '''[Lv 3]''' : 11% Chance to strip, 105 second duration. | ||
* '''[Lv 4]''' : | * '''[Lv 4]''' : 13% Chance to strip, 120 second duration. | ||
* '''[Lv 5]''' : | * '''[Lv 5]''' : 15% Chance to strip, 135 second duration. | ||
|- | |- | ||
| style="text-align: left;" id="219"| {{Skill Info|class=Rogue|id=219|skill=Intimidate}} | | style="text-align: left;" id="219"| {{Skill Info|class=Rogue|id=219|skill=Intimidate}} | ||
Line 247: | Line 244: | ||
* '''Target''': Enemy | * '''Target''': Enemy | ||
* '''SP Cost''': 17:19:21:23:25 | * '''SP Cost''': 17:19:21:23:25 | ||
* '''Var. Cast Time''' | * '''Var. Cast Time''': 1.0s | ||
* '''Cast Delay''': 1.0s | * '''Cast Delay''': 1.0s | ||
* '''Range''': 1 | * '''Range''': 1 | ||
Line 260: | Line 256: | ||
* '''[Lv 1]''' : | * '''[Lv 1]''' : 7% Chance to strip, 75 second duration. | ||
* '''[Lv 2]''' : | * '''[Lv 2]''' : 9% Chance to strip, 90 second duration. | ||
* '''[Lv 3]''' : | * '''[Lv 3]''' : 11% Chance to strip, 105 second duration. | ||
* '''[Lv 4]''' : | * '''[Lv 4]''' : 13% Chance to strip, 120 second duration. | ||
* '''[Lv 5]''' : | * '''[Lv 5]''' : 15% Chance to strip, 135 second duration. | ||
|- | |- | ||
| style="text-align: left;" id="222"| {{Skill Info|class=Rogue|id=222|skill=Cleaner}} | | style="text-align: left;" id="222"| {{Skill Info|class=Rogue|id=222|skill=Cleaner}} | ||
Line 302: | Line 298: | ||
* '''[Lv 1]''' : | * '''[Lv 1]''' : Able to copy a level 1 skill. | ||
* '''[Lv 2]''' : | * '''[Lv 2]''' : Able to copy a level 2 skill. | ||
* '''[Lv 3]''' : | * '''[Lv 3]''' : Able to copy a level 3 skill. | ||
* '''[Lv 4]''' : | * '''[Lv 4]''' : Able to copy a level 4 skill. | ||
* '''[Lv 5]''' : | * '''[Lv 5]''' : Able to copy a level 5 skill. | ||
* '''[Lv 6]''' : | * '''[Lv 6]''' : Able to copy a level 6 skill. | ||
* '''[Lv 7]''' : | * '''[Lv 7]''' : Able to copy a level 7 skill. | ||
* '''[Lv 8]''' : | * '''[Lv 8]''' : Able to copy a level 8 skill. | ||
* '''[Lv 9]''' : | * '''[Lv 9]''' : Able to copy a level 9 skill. | ||
* '''[Lv10]''' : | * '''[Lv10]''' : Able to copy a level 10 skill. | ||
|- | |- | ||
| style="text-align: left;" id="220"| {{Skill Info|class=Rogue|id=220|skill=Graffiti}} | | style="text-align: left;" id="220"| {{Skill Info|class=Rogue|id=220|skill=Graffiti}} | ||
Line 351: | Line 347: | ||
* '''[Lv 1]''' : | * '''[Lv 1]''' : 200% ATK | ||
* '''[Lv 2]''' : | * '''[Lv 2]''' : 220% ATK | ||
* '''[Lv 3]''' : | * '''[Lv 3]''' : 240% ATK | ||
* '''[Lv 4]''' : | * '''[Lv 4]''' : 260% ATK | ||
* '''[Lv 5]''' : | * '''[Lv 5]''' : 280% ATK | ||
* '''[Lv 6]''' : | * '''[Lv 6]''' : 300% ATK | ||
* '''[Lv 7]''' : | * '''[Lv 7]''' : 320% ATK | ||
* '''[Lv 8]''' : | * '''[Lv 8]''' : 340% ATK | ||
* '''[Lv 9]''' : | * '''[Lv 9]''' : 360% ATK | ||
* '''[Lv10]''' : | * '''[Lv10]''' : 380% ATK | ||
|- | |- | ||
| style="text-align: left;" id="44"| {{Skill Info|class=Rogue|id=44|skill=Vulture's Eye}} | | style="text-align: left;" id="44"| {{Skill Info|class=Rogue|id=44|skill=Vulture's Eye}} | ||
Line 366: | Line 362: | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
* '''Max Level''': 10 | * '''Max Level''': 10 | ||
|Sharpen your sight increasing your range with bow class weapons, and Hit | |Sharpen your sight increasing your range with bow class weapons, and Hit. | ||
* '''[Lv 1]''' : +1 Bow range, +1 | * '''[Lv 1]''' : +1 Bow range, +1 Hit | ||
* '''[Lv 2]''' : +2 Bow range, +2 | * '''[Lv 2]''' : +2 Bow range, +2 Hit | ||
* '''[Lv 3]''' : +3 Bow range, +3 | * '''[Lv 3]''' : +3 Bow range, +3 Hit | ||
* '''[Lv 4]''' : +4 Bow range, +4 | * '''[Lv 4]''' : +4 Bow range, +4 Hit | ||
* '''[Lv 5]''' : +5 Bow range, +5 | * '''[Lv 5]''' : +5 Bow range, +5 Hit | ||
* '''[Lv 6]''' : +6 Bow range, +6 | * '''[Lv 6]''' : +6 Bow range, +6 Hit | ||
* '''[Lv 7]''' : +7 Bow range, +7 | * '''[Lv 7]''' : +7 Bow range, +7 Hit | ||
* '''[Lv 8]''' : +8 Bow range, +8 | * '''[Lv 8]''' : +8 Bow range, +8 Hit | ||
* '''[Lv 9]''' : +9 Bow range, +9 | * '''[Lv 9]''' : +9 Bow range, +9 Hit | ||
* '''[Lv10]''' : +10 Bow range, +10 | * '''[Lv10]''' : +10 Bow range, +10 Hit | ||
|- | |- | ||
| style="text-align: left;" id="124"| {{Skill Info|class=Rogue|id=124|skill=Remove Trap}} | | style="text-align: left;" id="124"| {{Skill Info|class=Rogue|id=124|skill=Remove Trap}} | ||
Line 415: | Line 411: | ||
* '''SP Cost''': 40 | * '''SP Cost''': 40 | ||
* '''Range''': 1 | * '''Range''': 1 | ||
|Hold a target for 10 seconds, stopping you or the target from moving. During this time you will have <span style="color:#090">'''+ | |Hold a target for 10 seconds, stopping you or the target from moving. During this time you will have <span style="color:#090">'''+10'''</span> Flee. | ||
Revision as of 17:00, 10 October 2022
![]() | |||||
Job Base: | Thief | ||||
Clase: | 2-2 | ||||
Ciudad: | Pharos, Beacon Island | ||||
Cantidad Skills: | 20 | ||||
Skill Points: | 131 | ||||
Quest Skills: | 1 | ||||
Job Bonuses | |||||
STR | AGI | VIT | INT | DEX | LUK |
+6 | +7 | +6 | +4 | +7 | +0 |
Resumen
Los Rogue son una clase versátil, solo carecen de habilidades PvM pero sobresalen en PvP y WoE. Con sus habilidades de Strip, los Rogue pueden hacer que la mayoría de las clases sean inútiles en un entorno PvP. Con
Snatcher, un Rogue puede obtener el doble del botín que otra clase podría reunir en la misma cantidad de tiempo. Los Rogue pueden usar arcos, dagas o espadas y pueden copiar una variedad de habilidades de los jugadores para ayudarlos a subir de nivel, aunque un Rogue no puede usar Intimidar en todo su potencial como puede hacerlo su contraparte trascendente.
Guía para cambio de clase
Habilidades
Skill
Skill | Tipo | Propiedades | Descripción |
---|---|---|---|
![]() |
Passive |
|
Enables a chance to auto cast ![]()
|
![]() |
Passive |
|
Allows you to move while in ![]()
|
![]() |
Support |
|
Attempt to steal zeny from a monster.
The chance to successfully steal zeny is based on the casters Base Level, DEX and LUK, and the monsters Base Level as well.
|
![]() |
Damage |
|
Instantly jump behind a target and stab them in the back dealing damage. Hit rate is increased based on skill level.
|
![]() |
Support |
|
Strip the targets Headgear and prevent them from equipping a headgear for a certain duration.
If used on a monster, it will instead decrease their INT by 40%.
|
![]() |
Damage |
|
Deal damage to an enemy and the targets around it. All enemies hit by this will take additional damage from all sources.
Additionally this skill has a chance to Stun and Blind the targets. The damage increase is reduced against Boss monsters.
|
![]() |
Support |
|
Strip the targets Shield and prevent them from equipping a shield for a certain duration.
If used on a monster, it will instead decrease their DEF by 15%.
|
![]() |
Support |
|
Strip the targets Armor and prevent them from equipping a armor for a certain duration.
If used on a monster, it will instead decrease their VIT by 40%.
|
![]() |
Damage |
|
Attempt to grab a target and warp to a random location on the current map.
|
![]() |
Passive |
|
If another Rogue character is sitting within a 3x3 area of effect, monsters will not attack you.
|
![]() |
Support |
|
Strip the targets Weapon and prevent them from equipping a weapon for a certain duration.
If used on a monster, it will instead decrease their ATK by 25%.
|
![]() |
Support |
|
Removes graffiti from the ground. |
![]() |
Passive |
|
Allows you to buy things for cheaper prices from NPC shops.
|
![]() |
Passive |
|
Allows you to automatically copy the last skill used against you. You can find the skill in the "Misc" tab of your skills.
Higher skill levels lets you copy stronger skills.
|
![]() |
Support |
|
Allows you to write something on the ground, can not exceed 20 characters in length.
|
![]() |
Support |
|
Allows you to write something on top of another guilds flag. |
![]() |
Damage |
|
Use a single arrow to strike and enemy twice from a distance.
|
![]() |
Passive |
|
Sharpen your sight increasing your range with bow class weapons, and Hit.
|
![]() |
Support |
|
Removes a trap from the ground. You will receive the trap item back. |
![]() |
Passive |
|
Adds Mastery ATK when wielding a One-handed Sword or Dagger weapon.
|
![]() |
Support |
|
Hold a target for 10 seconds, stopping you or the target from moving. During this time you will have +10 Flee.
|
Job Bonus
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 |
---|---|---|---|---|---|---|---|
STR | 5 | 25 | 27 | 30 | 36 | 42 | |
AGI | 1 | 7 | 16 | 23 | 27 | 39 | 45 |
VIT | 2 | 6 | 9 | 14 | 15 | 26 | |
INT | 38 | 43 | 47 | 48 | |||
DEX | 3 | 11 | 18 | 20 | 33 | 34 | 50 |
LUK |