Bard: Difference between revisions
No edit summary Tag: visualeditor-switched |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
* Cuando está utilizando un Instrumento: | * Cuando está utilizando un Instrumento: | ||
** Las habilidades de arco ({{Skill Info|class=Archer|id=46|skill=Double Strafe}}, {{Skill Info|class=Archer|id=47|skill=Arrow Shower}}, {{Skill Info|class=Archer|id=148|skill=Charge Arrow}}) no se pueden usar | ** Las habilidades de arco ({{Skill Info|class=Archer|id=46|skill=Double Strafe}}, {{Skill Info|class=Archer|id=47|skill=Arrow Shower}}, {{Skill Info|class=Archer|id=148|skill=Charge Arrow}}) no se pueden usar | ||
** | ** Y las skill como {{Skill Info|class=Bard|id=304|skill=Adaption to Circumstances}} y {{Skill Info|class=Bard|id=305|skill=Encore}} están disponibles | ||
** Se pueden usar habilidades instrumentales ({{Skill Info|class=Bard|id=316|skill=Musical Strike}}) | ** Se pueden usar habilidades instrumentales ({{Skill Info|class=Bard|id=316|skill=Musical Strike}}) | ||
Line 34: | Line 34: | ||
== Guia para cambio de clase == | == Guia para cambio de clase == | ||
{{Quest Info | {{Quest Info | ||
| levelreq = | | levelreq = No | ||
| joblevelreq = 40 | | joblevelreq = 40 | ||
| classreq = Archer | | classreq = Archer | ||
| partyreq = | | partyreq = | ||
| itemreq = 1 | | itemreq = 1 tipo de flor, 1 {{item|id=938 Sticky Mucus}}, 1 {{item|id=1024 Squid Ink}}, Trunks (Opcional) | ||
| nitemreq = | | nitemreq = | ||
| zenyreq = | | zenyreq = | ||
| tipo = Clase | |||
| questsreq = | | questsreq = | ||
| questscoreq = [[Snowysnow Quest]] | | questscoreq = [[Snowysnow Quest]] | ||
| baseexpreward = | | baseexpreward = | ||
| jobexpreward = | | jobexpreward = | ||
| itemreward = | | itemreward = Instrumentos (Variados) | ||
| qreward = Cambiar a [[Bard]] | | qreward = Cambiar a [[Bard]] | ||
}} | }} | ||
Line 59: | Line 60: | ||
* {{item|id=709 Izidor}} | * {{item|id=709 Izidor}} | ||
* {{item|id=749 Frozen Rose}} | * {{item|id=749 Frozen Rose}} | ||
[[Image:Bard_JC_Lalo.png|center]] | |||
2. Una vez que le hayas dado una flor al bardo, te dirá que vayas a Lutie para hacerte amigo del muñeco de nieve en Lutie: | 2. Una vez que le hayas dado una flor al bardo, te dirá que vayas a Lutie para hacerte amigo del muñeco de nieve en Lutie: | ||
:''Ver: [[Snowysnow Quest]]'' | :''Ver: [[Snowysnow Quest]]'' | ||
[[Image:Snowysnow_Snowysnow.png|center]] | |||
3. Una vez que te hagas amigo del Sr. Muñeco de nieve, vuelve con el bardo para terminar la misión. Requerirá que el jugador escriba exactamente lo que canta.. | 3. Una vez que te hagas amigo del Sr. Muñeco de nieve, vuelve con el bardo para terminar la misión. Requerirá que el jugador escriba exactamente lo que canta.. | ||
Line 73: | Line 78: | ||
* {{item|id=1066 Fine Trunk}} + Job Level 50 : {{item|id=1910 Harp <nowiki>[2]</nowiki>}} | * {{item|id=1066 Fine Trunk}} + Job Level 50 : {{item|id=1910 Harp <nowiki>[2]</nowiki>}} | ||
== Skills == | |||
''Ver [[Archer#Skills|Archer Skills]] para las skill de la primera rama'' | ''Ver [[Archer#Skills|Archer Skills]] para las skill de la primera rama'' | ||
===Solo Skills=== | |||
{| class="wikitable" style="width: 98%;" | {| class="wikitable" style="width: 98%;" | ||
! colspan="4"| Bard | ! colspan="4"| Bard | ||
|- | |- | ||
! style="text-align: center; font-weight: bold; width: 20%;" | Skill | ! style="text-align: center; font-weight: bold; width: 20%;" | Skill | ||
! style="text-align: center; font-weight: bold; width: 10%;" | | ! style="text-align: center; font-weight: bold; width: 10%;" | Tipo | ||
! style="text-align: center; font-weight: bold; width: 25%;" | | ! style="text-align: center; font-weight: bold; width: 25%;" | Propiedades | ||
! style="text-align: center; font-weight: bold; width: 45%;" | | ! style="text-align: center; font-weight: bold; width: 45%;" | Descripción | ||
|- | |- | ||
| style="text-align: left;" id="315"| {{Skill Info|class=Bard|id=315|skill=Musical Lesson}} | | style="text-align: left;" id="315"| {{Skill Info|class=Bard|id=315|skill=Musical Lesson}} | ||
Line 89: | Line 94: | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
* '''Max Level''': 10 | * '''Max Level''': 10 | ||
| | |Raises Attack Power of instruments by 3 per SkillLV, and increases effects of songs. This skill also partially counters the walking speed reduction while performing. | ||
* '''[Lv 1]''' : +3 ATK | |||
* '''[Lv 1]''' : +3 ATK | * '''[Lv 2]''' : +6 ATK | ||
* '''[Lv 2]''' : +6 ATK | * '''[Lv 3]''' : +9 ATK | ||
* '''[Lv 3]''' : +9 ATK | * '''[Lv 4]''' : +12 ATK | ||
* '''[Lv 4]''' : +12 ATK | * '''[Lv 5]''' : +15 ATK | ||
* '''[Lv 5]''' : +15 ATK | * '''[Lv 6]''' : +18 ATK | ||
* '''[Lv 6]''' : +18 ATK | * '''[Lv 7]''' : +21 ATK | ||
* '''[Lv 7]''' : +21 ATK | * '''[Lv 8]''' : +24 ATK | ||
* '''[Lv 8]''' : +24 ATK | * '''[Lv 9]''' : +27 ATK | ||
* '''[Lv 9]''' : +27 ATK | * '''[Lv10]''' : +30 ATK | ||
* '''[Lv10]''' : +30 ATK | |||
|- | |- | ||
| style="text-align: left;" id="318"| {{Skill Info|class=Bard|id=318|skill=Frost Joke}} | | style="text-align: left;" id="318"| {{Skill Info|class=Bard|id=318|skill=Frost Joke}} | ||
Line 112: | Line 113: | ||
* '''Target''': Self | * '''Target''': Self | ||
* '''SP Cost''': 12:14:16:18:20 | * '''SP Cost''': 12:14:16:18:20 | ||
* '''Cast Delay''': | * '''Cast Delay''': 4.0s | ||
* '''Area of Effect''': | * '''Area of Effect''': | ||
** Screen-wide | ** Screen-wide | ||
|Exclaim a terrible joke that has a chance to Freeze any character on screen. | |Exclaim a terrible joke that has a chance to Freeze any character on screen. | ||
* '''[Lv 1]''' : 20% Chance to Freeze | * '''[Lv 1]''' : 20% Chance to Freeze | ||
Line 131: | Line 129: | ||
* '''Max Level''': 5 | * '''Max Level''': 5 | ||
* '''Target''': Enemy | * '''Target''': Enemy | ||
* '''SP Cost''': | * '''SP Cost''': 18:16:14:12:10 | ||
* ''' | * '''Cast Time''': 1.5s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
* Required weapon type(s): Instrument | * Required weapon type(s): Instrument | ||
Line 139: | Line 136: | ||
* Required ammo amount: 1 | * Required ammo amount: 1 | ||
* Cast can not be interrupted | * Cast can not be interrupted | ||
| | |Fires a powerful arrow at the enemy, and may be used during songs. Element type of attack is dependent on equipped arrows. ATK increase is (125+25*SkillLV)%. | ||
* '''[Lv 1]''' : 150% ATK | |||
* '''[Lv 1]''' : 150% ATK | * '''[Lv 2]''' : 175% ATK | ||
* '''[Lv 2]''' : | * '''[Lv 3]''' : 200% ATK | ||
* '''[Lv 3]''' : | * '''[Lv 4]''' : 225% ATK | ||
* '''[Lv 4]''' : | * '''[Lv 5]''' : 250% ATK | ||
* '''[Lv 5]''' : | |||
|- | |- | ||
| style="text-align: left;" id="317"| {{Skill Info|class=Bard|id=317|skill=Dissonance}} | | style="text-align: left;" id="317"| {{Skill Info|class=Bard|id=317|skill=Dissonance}} | ||
Line 155: | Line 151: | ||
* '''SP Cost''': 18:21:24:27:30 | * '''SP Cost''': 18:21:24:27:30 | ||
* Required weapon type(s): Instrument | * Required weapon type(s): Instrument | ||
| | |Hits enemies in area with a slow sonic attack, piercing their defense. Deals 30+10*SkillLV damage every 3 seconds for 30 seconds (11 attacks). Also occurs where two Bard songs overlap. | ||
* | |||
* '''[Lv 1]''' : 40 ATK | |||
* '''[Lv 1]''' : | * '''[Lv 2]''' : 50 ATK | ||
* '''[Lv 2]''' : | * '''[Lv 3]''' : 60 ATK | ||
* '''[Lv 3]''' : | * '''[Lv 4]''' : 70 ATK | ||
* '''[Lv 4]''' : | * '''[Lv 5]''' : 80 ATK | ||
* '''[Lv 5]''' : | |||
|- | |- | ||
| style="text-align: left;" id="319"| {{Skill Info|class=Bard|id=319|skill=Whistle}} | | style="text-align: left;" id="319"| {{Skill Info|class=Bard|id=319|skill=Whistle}} | ||
Line 174: | Line 166: | ||
* '''SP Cost''': 24:28:32:36:40:44:48:52:56:60 | * '''SP Cost''': 24:28:32:36:40:44:48:52:56:60 | ||
* Required weapon types: Instrument, Whip | * Required weapon types: Instrument, Whip | ||
| | |Raises Flee Rate by SkillLV and Perfect Dodge by SkillLV/2 rounded down of all players in the area of effect. | ||
The Flee Rate is affected by AGI, and Musical Lesson skill of the caster. The Perfect Dodge is affected by LUK, and Musical Lesson of the caster. | |||
* '''[Lv 1]''' : +1 Flee, +1 Perfect Dodge. | |||
* '''[Lv 1]''' : + | * '''[Lv 2]''' : +2 Flee, +1 Perfect Dodge. | ||
* '''[Lv 2]''' : + | * '''[Lv 3]''' : +3 Flee, +2 Perfect Dodge. | ||
* '''[Lv 3]''' : + | * '''[Lv 4]''' : +4 Flee, +2 Perfect Dodge. | ||
* '''[Lv 4]''' : + | * '''[Lv 5]''' : +5 Flee, +3 Perfect Dodge. | ||
* '''[Lv 5]''' : + | * '''[Lv 6]''' : +6 Flee, +3 Perfect Dodge. | ||
* '''[Lv 6]''' : + | * '''[Lv 7]''' : +7 Flee, +4 Perfect Dodge. | ||
* '''[Lv 7]''' : + | * '''[Lv 8]''' : +8 Flee, +4 Perfect Dodge. | ||
* '''[Lv 8]''' : + | * '''[Lv 9]''' : +9 Flee, +5 Perfect Dodge. | ||
* '''[Lv 9]''' : + | * '''[Lv10]''' : +10 Flee, +5 Perfect Dodge. | ||
* '''[Lv10]''' : + | |||
|- | |- | ||
| style="text-align: left;" id="320"| {{Skill Info|class=Bard|id=320|skill=Assassin Cross of Sunset}} | | style="text-align: left;" id="320"| {{Skill Info|class=Bard|id=320|skill=Assassin Cross of Sunset}} | ||
Line 198: | Line 187: | ||
* '''SP Cost''': 38:41:44:47:50:53:56:59:62:65 | * '''SP Cost''': 38:41:44:47:50:53:56:59:62:65 | ||
* Required weapon type(s): Instrument:Whip | * Required weapon type(s): Instrument:Whip | ||
| | |Increases attack rate of all players in the area of effect by (10+SkillLV)%. Sacks with Speed Potions but not with Adrenaline Rush or Weapon Quicken. | ||
* '''[Lv 1]''' : +11% ASPD. | |||
* '''[Lv 1]''' : + | * '''[Lv 2]''' : +12% ASPD. | ||
* '''[Lv 2]''' : + | * '''[Lv 3]''' : +13% ASPD. | ||
* '''[Lv 3]''' : + | * '''[Lv 4]''' : +14% ASPD. | ||
* '''[Lv 4]''' : + | * '''[Lv 5]''' : +15% ASPD. | ||
* '''[Lv 5]''' : + | * '''[Lv 6]''' : +16% ASPD. | ||
* '''[Lv 6]''' : + | * '''[Lv 7]''' : +17% ASPD. | ||
* '''[Lv 7]''' : + | * '''[Lv 8]''' : +18% ASPD. | ||
* '''[Lv 8]''' : + | * '''[Lv 9]''' : +19% ASPD. | ||
* '''[Lv 9]''' : + | |||
* '''[Lv10]''' : +20% ASPD. | * '''[Lv10]''' : +20% ASPD. | ||
|- | |- | ||
Line 222: | Line 207: | ||
* '''SP Cost''': 40:45:50:55:60:65:70:75:80:85 | * '''SP Cost''': 40:45:50:55:60:65:70:75:80:85 | ||
* Required weapon type(s): Instrument:Whip | * Required weapon type(s): Instrument:Whip | ||
| | |Reduces casting time by 3% per SkillLV and Cool Down by 5% per SkillLV (on LV10 - 50%) of all spells used in the area of effect. | ||
The amount of casting time reduced by this skill is affected by DEX and Musical Lesson skill level of the caster. The amount of delay after skill use is affected by INT and Musical Lesson skill level of the caster. Suffragium, the Priest skill, doesn't associate in this skill. | |||
* '''[Lv 1]''' : 3% Faster Cast & 3% Less Delay | |||
* '''[Lv 1]''' : | * '''[Lv 2]''' : 6% Faster Cast & 6% Less Delay | ||
* '''[Lv 2]''' : | * '''[Lv 3]''' : 9% Faster Cast & 9% Less Delay | ||
* '''[Lv 3]''' : | * '''[Lv 4]''' : 12% Faster Cast & 12% Less Delay | ||
* '''[Lv 4]''' : | * '''[Lv 5]''' : 15% Faster Cast & 15% Less Delay | ||
* '''[Lv 5]''' : | * '''[Lv 6]''' : 18% Faster Cast & 18% Less Delay | ||
* '''[Lv 6]''' : | * '''[Lv 7]''' : 21% Faster Cast & 21% Less Delay | ||
* '''[Lv 7]''' : | * '''[Lv 8]''' : 24% Faster Cast & 24% Less Delay | ||
* '''[Lv 8]''' : | * '''[Lv 9]''' : 27% Faster Cast & 27% Less Delay | ||
* '''[Lv 9]''' : | * '''[Lv10]''' : 30% Faster Cast & 50% Less Delay | ||
* '''[Lv10]''' : | |||
|- | |- | ||
| style="text-align: left;" id="322"| {{Skill Info|class=Bard|id=322|skill=Apple of Idun}} | | style="text-align: left;" id="322"| {{Skill Info|class=Bard|id=322|skill=Apple of Idun}} | ||
Line 246: | Line 228: | ||
* '''SP Cost''': 40:45:50:55:60:65:70:75:80:85 | * '''SP Cost''': 40:45:50:55:60:65:70:75:80:85 | ||
* Required weapon type(s): Instrument:Whip | * Required weapon type(s): Instrument:Whip | ||
| | |Increases Maximum HP of all players in the area by (5+2*SkillLV)%. Also creates a healing zone, restoring 30+5*SkillLV HP every 6 seconds in the area of effect for up to 3 minutes (31 times total). | ||
* '''[Lv 1]''' : +7% Max HP, Heals 35HP. | |||
* '''[Lv 2]''' : +9% Max HP, Heals 40HP. | |||
* '''[Lv 3]''' : +11% Max HP, Heals 45HP. | |||
* '''[Lv 4]''' : +13% Max HP, Heals 50HP. | |||
* '''[Lv 1]''' : + | * '''[Lv 5]''' : +15% Max HP, Heals 55HP. | ||
* '''[Lv 2]''' : + | * '''[Lv 6]''' : +17% Max HP, Heals 60HP. | ||
* '''[Lv 3]''' : + | * '''[Lv 7]''' : +19% Max HP, Heals 65HP. | ||
* '''[Lv 4]''' : +13% Max HP, | * '''[Lv 8]''' : +21% Max HP, Heals 70HP. | ||
* '''[Lv 5]''' : + | * '''[Lv 9]''' : +23% Max HP, Heals 75HP. | ||
* '''[Lv 6]''' : + | * '''[Lv10]''' : +25% Max HP, Heals 80HP. | ||
* '''[Lv 7]''' : + | |||
* '''[Lv 8]''' : + | |||
* '''[Lv 9]''' : + | |||
* '''[Lv10]''' : + | |||
|- | |- | ||
| style="text-align: left;" id="1010"| {{Skill Info|class=Bard|id=1010|skill=Pang Voice}} | | style="text-align: left;" id="1010"| {{Skill Info|class=Bard|id=1010|skill=Pang Voice}} | ||
Line 275: | Line 253: | ||
* '''Range''': 9 | * '''Range''': 9 | ||
* Cast can not be interrupted | * Cast can not be interrupted | ||
| | |You scream out at a single target, causing the 'Confusion' status ailment. | ||
* Does not work on boss monsters. | * Does not work on boss monsters. | ||
Line 281: | Line 259: | ||
|} | |} | ||
===Bard/Dancer=== | |||
{| class="wikitable" style="width: 98%;" | {| class="wikitable" style="width: 98%;" | ||
! colspan="4"| Shared Skills | ! colspan="4"| Shared Skills | ||
Line 296: | Line 274: | ||
* '''Target''': Self | * '''Target''': Self | ||
* '''SP Cost''': 1 | * '''SP Cost''': 1 | ||
| | |Cancels a current song or dance. The same song may not be performed again immediately. | ||
|- | |- | ||
| style="text-align: left;" id="306"| {{Skill Info|class=Bard|id=306|skill=Lullaby}} | | style="text-align: left;" id="306"| {{Skill Info|class=Bard|id=306|skill=Lullaby}} | ||
Line 309: | Line 287: | ||
This skill is an Ensemble skill; | This skill is an Ensemble skill; | ||
* It can only be cast if there is another bard/dancer in the same party within | * It can only be cast if there is another bard/dancer in the same party within 1x1 cells of each other. | ||
* The chance to apply the sleep status is reduced by the targets AGI. | * The chance to apply the sleep status is reduced by the targets AGI. | ||
Line 323: | Line 299: | ||
* '''SP Cost''': 38:41:44:47:50 | * '''SP Cost''': 38:41:44:47:50 | ||
* Required weapon type(s): Instrument:Whip | * Required weapon type(s): Instrument:Whip | ||
| | |Increase ATK by 25+25*SkillLV and DEF by 2+2*SkillLV of all party members within area of effect. Cannot be canceled by Dispell. | ||
This skill is an Ensemble skill; | This skill is an Ensemble skill; | ||
* It can only be cast if there is another bard/dancer in the same party within | * It can only be cast if there is another bard/dancer in the same party within 1x1 cells of each other. | ||
* '''[Lv 1]''' : + | * '''[Lv 1]''' : +50 ATK, +4 DEF. | ||
* '''[Lv 2]''' : + | * '''[Lv 2]''' : +75 ATK, +6 DEF. | ||
* '''[Lv 3]''' : + | * '''[Lv 3]''' : +100 ATK, +8 DEF. | ||
* '''[Lv 4]''' : + | * '''[Lv 4]''' : +125 ATK, +10 DEF. | ||
* '''[Lv 5]''' : + | * '''[Lv 5]''' : +150 ATK, +12 DEF. | ||
|- | |- | ||
| style="text-align: left;" id="311"| {{Skill Info|class=Bard|id=311|skill=Loki's Wail}} | | style="text-align: left;" id="311"| {{Skill Info|class=Bard|id=311|skill=Loki's Wail}} | ||
Line 351: | Line 322: | ||
This skill is an Ensemble skill; | This skill is an Ensemble skill; | ||
* It can only be cast if there is another bard/dancer in the same party within | * It can only be cast if there is another bard/dancer in the same party within 1x1 cells of each other. | ||
* This skill is only available in PvP/WoE/BG. | * This skill is only available in PvP/WoE/BG. | ||
Line 364: | Line 333: | ||
* '''SP Cost''': 20 | * '''SP Cost''': 20 | ||
* Required weapon type(s): Instrument:Whip | * Required weapon type(s): Instrument:Whip | ||
| | |Increases resistance against elemental attacks and status ailments for all players in area of effect. Cannot be canceled by Dispell. | ||
Elemental Resistances; | Elemental Resistances; | ||
Line 384: | Line 349: | ||
* Sleep | * Sleep | ||
* Silence | * Silence | ||
* | * Chaos | ||
This skill is an Ensemble skill; | This skill is an Ensemble skill; | ||
* It can only be cast if there is another bard/dancer in the same party within | * It can only be cast if there is another bard/dancer in the same party within 1x1 cells of each other. | ||
* '''[Lv 1]''' : + | * '''[Lv 1]''' : +60% Elemental Resistance, +10% Status Resistance. | ||
* '''[Lv 2]''' : + | * '''[Lv 2]''' : +65% Elemental Resistance, +20% Status Resistance. | ||
* '''[Lv 3]''' : + | * '''[Lv 3]''' : +70% Elemental Resistance, +30% Status Resistance. | ||
* '''[Lv 4]''' : + | * '''[Lv 4]''' : +75% Elemental Resistance, +40% Status Resistance. | ||
* '''[Lv 5]''' : + | * '''[Lv 5]''' : +80% Elemental Resistance, +50% Status Resistance. | ||
|- | |- | ||
| style="text-align: left;" id="305"| {{Skill Info|class=Bard|id=305|skill=Encore}} | | style="text-align: left;" id="305"| {{Skill Info|class=Bard|id=305|skill=Encore}} | ||
Line 414: | Line 378: | ||
* '''SP Cost''': 20 | * '''SP Cost''': 20 | ||
* Required weapon type(s): Instrument:Whip | * Required weapon type(s): Instrument:Whip | ||
| | |Increases gained exp from mobs killed within the area of effect by (125+11*SkillLV)%. Cannot be canceled by Dispell. | ||
This skill is an Ensemble skill; | This skill is an Ensemble skill; | ||
* It can only be cast if there is another bard/dancer in the same party within | * It can only be cast if there is another bard/dancer in the same party within 1x1 cells of each other. | ||
* '''[Lv 1]''' : + | * '''[Lv 1]''' : +136% Experience | ||
* '''[Lv 2]''' : + | * '''[Lv 2]''' : +147% Experience | ||
* '''[Lv 3]''' : + | * '''[Lv 3]''' : +158% Experience | ||
* '''[Lv 4]''' : + | * '''[Lv 4]''' : +169% Experience | ||
* '''[Lv 5]''' : + | * '''[Lv 5]''' : +180% Experience | ||
|- | |- | ||
| style="text-align: left;" id="308"| {{Skill Info|class=Bard|id=308|skill=Eternal Chaos}} | | style="text-align: left;" id="308"| {{Skill Info|class=Bard|id=308|skill=Eternal Chaos}} | ||
Line 439: | Line 399: | ||
* Required weapon types: Instrument, Whip | * Required weapon types: Instrument, Whip | ||
|Reduces the DEF of all characters in a 9x9 area of effect to 0. | |Reduces the DEF of all characters in a 9x9 area of effect to 0. | ||
This skill is an Ensemble skill; | This skill is an Ensemble skill; | ||
* It can only be cast if there is another bard/dancer in the same party within | * It can only be cast if there is another bard/dancer in the same party within 1x1 cells of each other. | ||
* This skill is only available in PvP/WoE/BG. | * This skill is only available in PvP/WoE/BG. | ||
Line 457: | Line 413: | ||
* '''SP Cost''': 38:41:44:47:50 | * '''SP Cost''': 38:41:44:47:50 | ||
* Required weapon type(s): Instrument:Whip | * Required weapon type(s): Instrument:Whip | ||
| | |Increases damage of all Level 4 Weapons within area of effect by DEF-ignoring +50+25*SkillLV. Cannot be canceled by Dispell. | ||
This skill is an Ensemble skill; | This skill is an Ensemble skill; | ||
* It can only be cast if there is another bard/dancer in the same party within | * It can only be cast if there is another bard/dancer in the same party within 1x1 cells of each other. | ||
|- | |- | ||
| style="text-align: left;" id="312"| {{Skill Info|class=Bard|id=312|skill=Into the Abyss}} | | style="text-align: left;" id="312"| {{Skill Info|class=Bard|id=312|skill=Into the Abyss}} | ||
Line 486: | Line 426: | ||
* '''SP Cost''': 10 | * '''SP Cost''': 10 | ||
* Required weapon type(s): Instrument:Whip | * Required weapon type(s): Instrument:Whip | ||
| | |All party members within the area of effect are able to cast spells without gemstones and lay traps without using an item. Cannot be canceled by Dispell. | ||
This skill is an Ensemble skill; | This skill is an Ensemble skill; | ||
* It can only be cast if there is another bard/dancer in the same party within | * It can only be cast if there is another bard/dancer in the same party within 1x1 cells of each other. | ||
|- | |- | ||
|} | |} | ||
Latest revision as of 14:24, 21 September 2023
![]() | |||||
Job Base: | Archer | ||||
Clase: | 2-2 | ||||
Ciudad: | Comodo | ||||
Cantidad Skills: | 18 | ||||
Skill Points: | 91 | ||||
Quest Skills: | 1 | ||||
Job Bonuses | |||||
STR | AGI | VIT | INT | DEX | LUK |
+2 | +7 | +3 | +5 | +9 | +4 |
Resumen
Después de una vida tirando de sus arcos, muchos Archer sienten ganas de rasguear cuerdas de otro tipo. Los Bardos de Ragnarok Online son la elección correcta para los Archer idealistas que desean cambiar el mundo con su poesía.
La voz de un Bardo está cargada de armonías mágicas, cantando himnos que invocan a los antiguos Dioses de Asgard para inculcar miedo ( Pang Voice) en los corazones de sus enemigos e inspirar a sus camaradas a la victoria con canciones de
Apple of Idun y
Assassin Cross of Sunset. Mientras que sus contrapartes femeninas, las Dancers, están más empeñadas en perturbar, los Bardos se especializan en el apoyo, lo que los convierte en el centro de todas las estrategias defensivas durante la War of Emperium.
Apoyar con un Bardo o una Dancer requiere un enfoque diferente al de otras clases. Las ventajas basadas en la música son en su mayoría valores porcentuales, a diferencia de los valores absolutos de las ventajas de Priest, y requieren una estrategia y posicionamiento cuidadosos, pero jugar como un Archer ya debería proporcionar algo de experiencia a este respecto. A pesar de su papel de apoyo, no se debe olvidar que los bardos también son capaces de infligir una buena cantidad de daño, una de sus principales ventajas sobre los Hunter es su inmensa reserva de SP que les permite usar continuamente Double Strafe en lugar de los ataques normales, lo que garantiza una salida de daño muy agradable.
En general, hay 2 tipos de habilidades tanto para Dancers como para Bards; habilidades que se pueden cantar o bailar sin un compañero del género opuesto y aquellas en las que el jugador necesita otro Bardo o Dancer respectivamente.
Como bardo, solo los Instrumento, Daga y Arco están disponibles como armas, mientras que Dancer puede usar Látigo en lugar de Instrumentos.
- Cuando está utilizando un Instrumento:
- Las habilidades de arco (
Double Strafe,
Arrow Shower,
Charge Arrow) no se pueden usar
- Y las skill como
Adaption to Circumstances y
Encore están disponibles
- Se pueden usar habilidades instrumentales (
Musical Strike)
- Las habilidades de arco (
Frost Joke y
Pang Voice se pueden usar independientemente de las armas.
Guia para cambio de clase
![]() | |
Requisitos | |
Base Level: | No |
Job Level: | 40 |
Clase: | Archer |
Item(s) (Usados): | 1 tipo de flor, 1 Sticky Mucus, 1 Squid Ink, Trunks (Opcional) |
Quest Corequisito(s): | Snowysnow Quest |
Recompensas | |
Item(s): | Instrumentos (Variados) |
Quest Recompensa(s): | Cambiar a Bard |
1. Encuentra al bardo errante, Lalo, que está en Comodo (226,123). Esta cerca de la Kafra. Después de una breve conversación con el bardo, le pedirá al jugador que le traiga una flor. La flor debe ser una de las siguientes:
2. Una vez que le hayas dado una flor al bardo, te dirá que vayas a Lutie para hacerte amigo del muñeco de nieve en Lutie:
- Ver: Snowysnow Quest
3. Una vez que te hagas amigo del Sr. Muñeco de nieve, vuelve con el bardo para terminar la misión. Requerirá que el jugador escriba exactamente lo que canta..
4. Después de copiar con éxito la letra del bardo, cambiará tu job a Bard. Al cambiar de trabajo, el bardo se ofrece a darte un arma si tienes 60 trunks. Cada tipo de trunks le da al jugador un arma diferente.
- Trunk : Violin [3]
- Solid Trunk or Barren Trunk : Mandolin [2]
- Fine Trunk : Lute [2]
- Fine Trunk + Job Level 50 : Harp [2]
Skills
Ver Archer Skills para las skill de la primera rama
Solo Skills
Bard | |||
---|---|---|---|
Skill | Tipo | Propiedades | Descripción |
![]() |
Passive |
|
Raises Attack Power of instruments by 3 per SkillLV, and increases effects of songs. This skill also partially counters the walking speed reduction while performing.
|
![]() |
Support |
|
Exclaim a terrible joke that has a chance to Freeze any character on screen.
|
![]() |
Damage |
|
Fires a powerful arrow at the enemy, and may be used during songs. Element type of attack is dependent on equipped arrows. ATK increase is (125+25*SkillLV)%.
|
![]() |
Support |
|
Hits enemies in area with a slow sonic attack, piercing their defense. Deals 30+10*SkillLV damage every 3 seconds for 30 seconds (11 attacks). Also occurs where two Bard songs overlap.
|
![]() |
Support |
|
Raises Flee Rate by SkillLV and Perfect Dodge by SkillLV/2 rounded down of all players in the area of effect.
The Flee Rate is affected by AGI, and Musical Lesson skill of the caster. The Perfect Dodge is affected by LUK, and Musical Lesson of the caster.
|
![]() |
Support |
|
Increases attack rate of all players in the area of effect by (10+SkillLV)%. Sacks with Speed Potions but not with Adrenaline Rush or Weapon Quicken.
|
![]() |
Support |
|
Reduces casting time by 3% per SkillLV and Cool Down by 5% per SkillLV (on LV10 - 50%) of all spells used in the area of effect.
The amount of casting time reduced by this skill is affected by DEX and Musical Lesson skill level of the caster. The amount of delay after skill use is affected by INT and Musical Lesson skill level of the caster. Suffragium, the Priest skill, doesn't associate in this skill.
|
![]() |
Support |
|
Increases Maximum HP of all players in the area by (5+2*SkillLV)%. Also creates a healing zone, restoring 30+5*SkillLV HP every 6 seconds in the area of effect for up to 3 minutes (31 times total).
|
![]() |
Support |
|
You scream out at a single target, causing the 'Confusion' status ailment.
|
Bard/Dancer
Shared Skills | |||
---|---|---|---|
Skill | Type | Properties | Description |
![]() |
Support |
|
Cancels a current song or dance. The same song may not be performed again immediately. |
![]() |
Support |
|
Sing a lullaby to put nearby enemies in a 9x9 area to sleep.
|
![]() |
Support |
|
Increase ATK by 25+25*SkillLV and DEF by 2+2*SkillLV of all party members within area of effect. Cannot be canceled by Dispell.
|
![]() |
Support |
|
Prevent all players in a 9x9 area of effect from casting any skills for 30 seconds.
|
![]() |
Support |
|
Increases resistance against elemental attacks and status ailments for all players in area of effect. Cannot be canceled by Dispell.
Elemental Resistances;
Status Resistances;
|
![]() |
Support |
|
Repeat the last song or dance you did, but it costs 50% less SP. |
![]() |
Support |
|
Increases gained exp from mobs killed within the area of effect by (125+11*SkillLV)%. Cannot be canceled by Dispell.
|
![]() |
Support |
|
Reduces the DEF of all characters in a 9x9 area of effect to 0.
|
![]() |
Support |
|
Increases damage of all Level 4 Weapons within area of effect by DEF-ignoring +50+25*SkillLV. Cannot be canceled by Dispell.
This skill is an Ensemble skill;
|
![]() |
Support |
|
All party members within the area of effect are able to cast spells without gemstones and lay traps without using an item. Cannot be canceled by Dispell.
|
Job Bonuses
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
---|---|---|---|---|---|---|---|---|
STR | 3 | 28 | ||||||
AGI | 2 | 10 | 11 | 24 | 30 | 35 | 48 | |
VIT | 17 | 33 | 43 | |||||
INT | 5 | 13 | 21 | 40 | 47 | |||
DEX | 7 | 15 | 16 | 19 | 32 | 38 | 46 | 50 |
LUK | 6 | 9 | 20 | 41 |