Assassin: Difference between revisions
(→Skill) |
|||
Line 111: | Line 111: | ||
* '''Target''': Enemy | * '''Target''': Enemy | ||
* '''SP Cost''': 16:18:20:22:24:26:28:30:32:34 | * '''SP Cost''': 16:18:20:22:24:26:28:30:32:34 | ||
* ''' | * '''Cast Delay''': 2s | ||
* '''Walk Delay''': 2.0s | * '''Walk Delay''': 2.0s | ||
* '''Range''': 1 | * '''Range''': 1 | ||
* Required weapon type(s): Katar | * Required weapon type(s): Katar | ||
| | |A series of 8 fast hits for a total modified ATK of (400+40*SkillLV)% with a (10+2*SkillLV)% chance to stun the target. The damage is applied instantly, even though the animation takes some time. The skill can miss and can only be used with Katars. | ||
Line 139: | Line 135: | ||
* '''Target''': Self | * '''Target''': Self | ||
* '''SP Cost''': 25:30:35:40:45:50:55:60:45:45 | * '''SP Cost''': 25:30:35:40:45:50:55:60:45:45 | ||
| | |Attempts to counter 1~6 attacks that damage you (using level 5 Envenom) OR 1 attack from a poison property monster (using boosted damage) while the skill is active. The success rate is 100% for Boosted Counter and 50% for Envenom Counter. Adding levels in this skill gives a damage increase on boosted counter of +(30*SkillLV)% and increase the number of Envenom Counters. | ||
* '''[Lv 1]''' : | * '''[Lv 1]''' : +30% bonus damage on boosted counter, 1 Counter attack limit, 20 Seconds duration. | ||
* '''[Lv 2]''' : | * '''[Lv 2]''' : +60% bonus damage on boosted counter, 1 Counter attack limit, 25 Seconds duration. | ||
* '''[Lv 3]''' : | * '''[Lv 3]''' : +90% bonus damage on boosted counter, 2 Counter attack limit, 30 Seconds duration. | ||
* '''[Lv 4]''' : | * '''[Lv 4]''' : +120% bonus damage on boosted counter, 2 Counter attack limit, 35 Seconds duration. | ||
* '''[Lv 5]''' : | * '''[Lv 5]''' : +150% bonus damage on boosted counter, 3 Counter attack limit, 40 Seconds duration. | ||
* '''[Lv 6]''' : | * '''[Lv 6]''' : +180% bonus damage on boosted counter, 3 Counter attack limit, 45 Seconds duration. | ||
* '''[Lv 7]''' : | * '''[Lv 7]''' : +210% bonus damage on boosted counter, 4 Counter attack limit, 50 Seconds duration. | ||
* '''[Lv 8]''' : | * '''[Lv 8]''' : +240% bonus damage on boosted counter, 4 Counter attack limit, 55 Seconds duration. | ||
* '''[Lv 9]''' : | * '''[Lv 9]''' : +270% bonus damage on boosted counter, 5 Counter attack limit, 60 Seconds duration. | ||
* '''[Lv10]''' : | * '''[Lv10]''' : +300% bonus damage on boosted counter, 5 Counter attack limit, 60 Seconds duration. | ||
|- | |- | ||
| style="text-align: left;" id="140"| {{Skill Info|class=Assassin|id=140|skill=Venom Dust}} | | style="text-align: left;" id="140"| {{Skill Info|class=Assassin|id=140|skill=Venom Dust}} | ||
Line 191: | Line 180: | ||
* '''Required weapon type''': Katar | * '''Required weapon type''': Katar | ||
|While under {{Skill Info|class=Thief|id=51|skill=Hiding}} status, create jagged spikes from the ground to pierce nearby enemies. Damage is dealt in a 3x3 area of effect around the enemies hit. | |While under {{Skill Info|class=Thief|id=51|skill=Hiding}} status, create jagged spikes from the ground to pierce nearby enemies. Damage is dealt in a 3x3 area of effect around the enemies hit. | ||
* This skill does not work with cloaking skills, you must be using specifically {{Skill Info|class=Thief|id=51|skill=Hiding}}. | * This skill does not work with cloaking skills, you must be using specifically {{Skill Info|class=Thief|id=51|skill=Hiding}}. | ||
* '''[Lv 1]''' : 120% ATK, | * '''[Lv 1]''' : 120% ATK, 3 Cell range. | ||
* '''[Lv 2]''' : 140% ATK, | * '''[Lv 2]''' : 140% ATK, 4 Cell range. | ||
* '''[Lv 3]''' : 160% ATK, | * '''[Lv 3]''' : 160% ATK, 5 Cell range. | ||
* '''[Lv 4]''' : 180% ATK, | * '''[Lv 4]''' : 180% ATK, 6 Cell range. | ||
* '''[Lv 5]''' : 200% ATK, | * '''[Lv 5]''' : 200% ATK, 7 Cell range. | ||
|- | |- | ||
| style="text-align: left;" id="141"| {{Skill Info|class=Assassin|id=141|skill=Venom Splasher}} | | style="text-align: left;" id="141"| {{Skill Info|class=Assassin|id=141|skill=Venom Splasher}} | ||
Line 211: | Line 197: | ||
* '''Target''': Enemy | * '''Target''': Enemy | ||
* '''SP Cost''': 12:14:16:18:20:22:24:26:28:30 | * '''SP Cost''': 12:14:16:18:20:22:24:26:28:30 | ||
* ''' | * '''Cast Time''': 1.0s | ||
* ''' | * '''Cool Down''': 7.5s + (0.5 x Skill Level) | ||
* '''Range''': 1 | * '''Range''': 1 | ||
* '''Area of Effect''': | * '''Area of Effect''': | ||
Line 241: | Line 226: | ||
* '''Max Level''': 1 | * '''Max Level''': 1 | ||
| | | | ||
Increases the hit rate of {{Skill List|id=136|skill=Sonic Blow|simple=yes}} by <span style="color:#090">''' | Increases the hit rate of {{Skill List|id=136|skill=Sonic Blow|simple=yes}} by <span style="color:#090">'''50'''</span>, it also increases {{Skill List|id=136|skill=Sonic Blow|simple=yes}} damage by <span style="color:#090">'''10%'''</span>. | ||
|- | |- | ||
| style="text-align: left;" id="1004"| {{Skill Info|class=Assassin|id=1004|skill=Venom Knife}} | | style="text-align: left;" id="1004"| {{Skill Info|class=Assassin|id=1004|skill=Venom Knife}} | ||
Line 253: | Line 238: | ||
* Required ammo type: {{Item List2|id=1771|item=Venom Knife}} | * Required ammo type: {{Item List2|id=1771|item=Venom Knife}} | ||
| | | | ||
Throws a poisoned Dagger with a high chance of poisoning the target. This Skill requires you to have a Dagger equipped and uses up this item when executed. | |||
* This is considered a long ranged physical attack. | * This is considered a long ranged physical attack. |
Revision as of 12:38, 15 October 2022
![]() | |||||
Job Base: | Thief | ||||
Clase: | 2-1 | ||||
Ciudad: | Sograt Desert 16 | ||||
Cantidad Skills: | 10 | ||||
Skill Points: | 85 | ||||
Quest Skills: | 2 | ||||
Job Bonuses | |||||
STR | AGI | VIT | INT | DEX | LUK |
+6 | +10 | +2 | +4 | +8 | +0 |
Resumen
Los Assassin (y su renacido Assassin Cross) son la única clase capaz de equipar un arma en cada mano y son usuarios exclusivos de las armas Katar. Los Assassin tienen una variedad de habilidades para infligir daño y envenenamiento, además, son la única clase que puede caminar un poco más rápido que cualquier otra en el juego, siempre y cuando tengan la habilidad adecuada ( Steal
Improve Dodge). Los Assassin que empuñan Katar también reciben el doble de la cantidad normal de tasa de golpe crítico. Por lo tanto, cualquier cantidad de tasa crítica que tengan los Assassin, siempre se duplicará.
Guía para cambio de clase
Habilidades
Skill
Ver Thief Skills para las skills de primera clase.
Skill | Tipo | Propiedades | Descripción |
---|---|---|---|
![]() |
Passive |
|
Helps remove the damage reduction for dual wielding.
|
![]() |
Passive |
|
Helps remove the damage reduction for dual wielding.
|
![]() |
Passive |
|
Increase your damage with Katar class weapons.
|
![]() |
Support |
|
Turn yourself invisible with reduced movement speed, but near walls you have a boosted movement speed instead.
|
![]() |
Support |
|
Enchants your weapon with the Poison property. |
![]() |
Damage |
|
A series of 8 fast hits for a total modified ATK of (400+40*SkillLV)% with a (10+2*SkillLV)% chance to stun the target. The damage is applied instantly, even though the animation takes some time. The skill can miss and can only be used with Katars.
|
![]() |
Damage |
|
Attempts to counter 1~6 attacks that damage you (using level 5 Envenom) OR 1 attack from a poison property monster (using boosted damage) while the skill is active. The success rate is 100% for Boosted Counter and 50% for Envenom Counter. Adding levels in this skill gives a damage increase on boosted counter of +(30*SkillLV)% and increase the number of Envenom Counters.
|
![]() |
Support |
|
Contaminate an area with poison. Any enemy that walks through this area has the chance to be poisoned.
|
![]() |
Damage |
|
While under ![]()
|
![]() |
Support |
|
This skill only works on targets with less then 1/3 or ~34% HP, when a target is hit with this skill, it will explode after a few seconds dealing damage to all nearby enemies.
|
![]() |
Passive |
|
Increases the hit rate of |
![]() |
Damage |
|
Throws a poisoned Dagger with a high chance of poisoning the target. This Skill requires you to have a Dagger equipped and uses up this item when executed.
|
Job Bonus
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 |
---|---|---|---|---|---|---|---|---|---|---|
STR | 11 | 25 | 27 | 32 | 45 | 48 | ||||
AGI | 1 | 2 | 3 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
VIT | 6 | 8 | ||||||||
INT | 4 | 14 | 38 | 42 | ||||||
DEX | 9 | 24 | 30 | 31 | 40 | 41 | 46 | 50 | ||
LUK |