Mage: Difference between revisions
(Created page with "{{Infobox Job |jobName=Mage |jobBase=Novice |jobType=First |changesAt=Geffen |skills=14 |skillPoints=49 |questSkills=1 |str=0 |agi=4 |vit=0 |int=8 |dex=3 |luk=3 }} == Resumen == <div style="text-align:justify;">Los Mage confían en sus habilidades como su principal fuente de daño, y tales ataques se basan en la magia y solo tienen en cuenta la Defensa mágica del objetivo, y no su Defensa física. Además, todos los hechizos de un mago son elemental, lo que significa...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|luk=3 | |luk=3 | ||
}} | }} | ||
== Resumen == | == Resumen == | ||
Line 70: | Line 69: | ||
''Ver [[Wizard#Skills|Wizard Skills]] o [[Sage#Skills|Sage Skills]] para las skills de segunda clase.'' | ''Ver [[Wizard#Skills|Wizard Skills]] o [[Sage#Skills|Sage Skills]] para las skills de segunda clase.'' | ||
{{ | {| class="wikitable" style="width: 98%;" | ||
! style="text-align: center; font-weight: bold; width: 20%;" | Skill | |||
! style="text-align: center; font-weight: bold; width: 10%;" | Type | |||
! style="text-align: center; font-weight: bold; width: 25%;" | Properties | |||
! style="text-align: center; font-weight: bold; width: 45%;" | Description | |||
|- | |||
| style="text-align: left;" id="10"| {{Skill List|id=10|skill=Sight|simple=yes}} | |||
| style="text-align: center;" | Support | |||
| style="text-align: left;" | | |||
* '''Max Level''': 1 | |||
* '''Target''': Self | |||
* '''SP Cost''': 10 | |||
|Reveals all hidden enemies in a 7x7 area around the caster for 10 seconds. | |||
|- | |||
| style="text-align: left;" id="11"| {{Skill List|id=11|skill=Napalm Beat|simple=yes}} | |||
| style="text-align: center;" | Damage | |||
| style="text-align: left;" | | |||
* '''Max Level''': 10 | |||
* '''Target''': Enemy | |||
* '''Cast Time''': 1.0s | |||
* '''Cast Delay''': | |||
** (Lv 1~3) : 1.0s | |||
** (Lv 4~5) : 0.9s | |||
** (Lv 6~7) : 0.8s | |||
** (Lv 8) : 0.7s | |||
** (Lv 9) : 0.6s | |||
** (Lv 10) : 0.5s | |||
* '''Range''': 9 | |||
|Deal Ghost property magic damage to a target and all other enemies in a 3x3 area around them. | |||
* '''[Lv 1]''' : 80% MATK. | |||
* '''[Lv 2]''' : 90% MATK. | |||
* '''[Lv 3]''' : 100% MATK. | |||
* '''[Lv 4]''' : 110% MATK. | |||
* '''[Lv 5]''' : 120% MATK. | |||
* '''[Lv 6]''' : 130% MATK. | |||
* '''[Lv 7]''' : 140% MATK. | |||
* '''[Lv 8]''' : 150% MATK. | |||
* '''[Lv 9]''' : 160% MATK. | |||
* '''[Lv10]''' : 170% MATK. | |||
|- | |||
| style="text-align: left;" id="14"| {{Skill List|id=14|skill=Cold Bolt|simple=yes}} | |||
| style="text-align: center;" | Damage | |||
| style="text-align: left;" | | |||
* '''Max Level''': 10 | |||
* '''Target''': Enemy | |||
* '''SP Cost''': 12 ~ 30 | |||
* '''Cast Time''': 0.7s ~ 7.0s | |||
* '''Cast Delay''': 1.0s ~ 2.8s | |||
* '''Range''': 9 | |||
|Strike a single target with bolts of ice from the sky. | |||
* '''[Lv 1]''' : 100% MATK, 1 Bolt. | |||
* '''[Lv 2]''' : 100% MATK, 2 Bolts. | |||
* '''[Lv 3]''' : 100% MATK, 3 Bolts. | |||
* '''[Lv 4]''' : 100% MATK, 4 Bolts. | |||
* '''[Lv 5]''' : 100% MATK, 5 Bolts. | |||
* '''[Lv 6]''' : 100% MATK, 6 Bolts. | |||
* '''[Lv 7]''' : 100% MATK, 7 Bolts. | |||
* '''[Lv 8]''' : 100% MATK, 8 Bolts. | |||
* '''[Lv 9]''' : 100% MATK, 9 Bolts. | |||
* '''[Lv10]''' : 100% MATK, 10 Bolts. | |||
|- | |||
| style="text-align: left;" id="16"| {{Skill List|id=16|skill=Stone Curse|simple=yes}} | |||
| style="text-align: center;" | Support | |||
| style="text-align: left;" | | |||
* '''Max Level''': 10 | |||
* '''Target''': Enemy | |||
* '''SP Cost''': 26 - (Skill Level) | |||
* '''Cast Time''': 1.0s | |||
* '''Range''': 2 | |||
* '''Consumes''': 1 {{Item List2|id=716|item=Red Gemstone}} | |||
|Attempt to apply the Stone Curse status affect to a target at chance. | |||
Successfully Stone Curse'd targets will be unable to attack or cast skills for a few seconds, then become immobile and into Earth 1 element. | |||
Re-casting this skill on a Stone Cursed target will remove the status from them. | |||
* When skill level is 6 or higher, it only consumes the {{Item List2|id=716|item=Red Gemstone}} on successful casts. | |||
* '''[Lv 1]''' : 24% Chance. | |||
* '''[Lv 2]''' : 28% Chance. | |||
* '''[Lv 3]''' : 32% Chance. | |||
* '''[Lv 4]''' : 36% Chance. | |||
* '''[Lv 5]''' : 40% Chance. | |||
* '''[Lv 6]''' : 44% Chance. | |||
* '''[Lv 7]''' : 48% Chance. | |||
* '''[Lv 8]''' : 52% Chance. | |||
* '''[Lv 9]''' : 56% Chance. | |||
* '''[Lv10]''' : 60% Chance. | |||
|- | |||
| style="text-align: left;" id="19"| {{Skill List|id=19|skill=Fire Bolt|simple=yes}} | |||
| style="text-align: center;" | Damage | |||
| style="text-align: left;" | | |||
* '''Max Level''': 10 | |||
* '''Target''': Enemy | |||
* '''SP Cost''': 10 + (2 x Skill Level) | |||
* '''Cast Time''': 0.7s ~ 7.0s | |||
* '''Cast Delay''': 1.0s ~ 2.8s | |||
* '''Range''': 9 | |||
|Strike a single target with bolts of fire from the sky. | |||
* '''[Lv 1]''' : 100% MATK, 1 Bolt. | |||
* '''[Lv 2]''' : 100% MATK, 2 Bolts. | |||
* '''[Lv 3]''' : 100% MATK, 3 Bolts. | |||
* '''[Lv 4]''' : 100% MATK, 4 Bolts. | |||
* '''[Lv 5]''' : 100% MATK, 5 Bolts. | |||
* '''[Lv 6]''' : 100% MATK, 6 Bolts. | |||
* '''[Lv 7]''' : 100% MATK, 7 Bolts. | |||
* '''[Lv 8]''' : 100% MATK, 8 Bolts. | |||
* '''[Lv 9]''' : 100% MATK, 9 Bolts. | |||
* '''[Lv10]''' : 100% MATK, 10 Bolts. | |||
|- | |||
| style="text-align: left;" id="20"| {{Skill List|id=20|skill=Lightning Bolt|simple=yes}} | |||
| style="text-align: center;" | Damage | |||
| style="text-align: left;" | | |||
* '''Max Level''': 10 | |||
* '''Target''': Enemy | |||
* '''SP Cost''': 12 ~ 30 | |||
* '''Cast Time''': 0.7s ~ 7.0s | |||
* '''Cast Delay''': 1.0s ~ 2.8s | |||
* '''Range''': 9 | |||
|Strike a single target with bolts of lightning from the sky. | |||
* '''[Lv 1]''' : 100% MATK, 1 Bolt. | |||
* '''[Lv 2]''' : 100% MATK, 2 Bolts. | |||
* '''[Lv 3]''' : 100% MATK, 3 Bolts. | |||
* '''[Lv 4]''' : 100% MATK, 4 Bolts. | |||
* '''[Lv 5]''' : 100% MATK, 5 Bolts. | |||
* '''[Lv 6]''' : 100% MATK, 6 Bolts. | |||
* '''[Lv 7]''' : 100% MATK, 7 Bolts. | |||
* '''[Lv 8]''' : 100% MATK, 8 Bolts. | |||
* '''[Lv 9]''' : 100% MATK, 9 Bolts. | |||
* '''[Lv10]''' : 100% MATK, 10 Bolts. | |||
|- | |||
| style="text-align: left;" id="9"| {{Skill List |id=9 |skill=Increase SP Recovery |simple=yes}} | |||
| style="text-align: center;" | Passive | |||
| style="text-align: left;" | | |||
* '''Max Level''': 10 | |||
|Naturally restore SP every 10 seconds. Also increase the amount of SP healed from consumables. | |||
* '''[Lv 1]''' : Restore (3 SP + 0.2%) Max SP every 10 seconds, Receive 2% more SP from consumables. | |||
* '''[Lv 2]''' : Restore (6 SP + 0.4%) Max SP every 10 seconds, Receive 4% more SP from consumables. | |||
* '''[Lv 3]''' : Restore (9 SP + 0.6%) Max SP every 10 seconds, Receive 6% more SP from consumables. | |||
* '''[Lv 4]''' : Restore (12 SP + 0.8%) Max SP every 10 seconds, Receive 8% more SP from consumables. | |||
* '''[Lv 5]''' : Restore (15 SP + 1.0%) Max SP every 10 seconds, Receive 10% more SP from consumables. | |||
* '''[Lv 6]''' : Restore (18 SP + 1.2%) Max SP every 10 seconds, Receive 12% more SP from consumables. | |||
* '''[Lv 7]''' : Restore (21 SP + 1.4%) Max SP every 10 seconds, Receive 14% more SP from consumables. | |||
* '''[Lv 8]''' : Restore (24 SP + 1.6%) Max SP every 10 seconds, Receive 16% more SP from consumables. | |||
* '''[Lv 9]''' : Restore (27 SP + 1.8%) Max SP every 10 seconds, Receive 18% more SP from consumables. | |||
* '''[Lv10]''' : Restore (30 SP + 2.0%) Max SP every 10 seconds, Receive 20% more SP from consumables. | |||
|- | |||
| style="text-align: left;" id="13"| {{Skill List|id=13|skill=Soul Strike|simple=yes}} | |||
| style="text-align: center;" | Damage | |||
| style="text-align: left;" | | |||
* '''Max Level''': 10 | |||
* '''Target''': Enemy | |||
* '''SP Cost''': 16 + (2 x Skill Level) | |||
* '''Cast Time''': 0.5s | |||
* '''Cast Delay''': 1.2s ~ 1.8s | |||
* '''Range''': 9 | |||
|Inflict multiple hits of Ghost property magic damage to a single target. | |||
* '''[Lv 1]''' : 100% MATK, 1 Hit, +5% MATK against Undead enemies. | |||
* '''[Lv 2]''' : 100% MATK, 1 Hit, +10% MATK against Undead enemies. | |||
* '''[Lv 3]''' : 100% MATK, 2 Hit, +15% MATK against Undead enemies. | |||
* '''[Lv 4]''' : 100% MATK, 2 Hit, +20% MATK against Undead enemies. | |||
* '''[Lv 5]''' : 100% MATK, 3 Hit, +25% MATK against Undead enemies. | |||
* '''[Lv 6]''' : 100% MATK, 3 Hit, +30% MATK against Undead enemies. | |||
* '''[Lv 7]''' : 100% MATK, 4 Hit, +35% MATK against Undead enemies. | |||
* '''[Lv 8]''' : 100% MATK, 4 Hit, +40% MATK against Undead enemies. | |||
* '''[Lv 9]''' : 100% MATK, 5 Hit, +45% MATK against Undead enemies. | |||
* '''[Lv10]''' : 100% MATK, 5 Hit, +50% MATK against Undead enemies. | |||
|- | |||
| style="text-align: left;" id="15"| {{Skill List|id=15|skill=Frost Diver|simple=yes}} | |||
| style="text-align: center;" | Damage | |||
| style="text-align: left;" | | |||
* '''Max Level''': 10 | |||
* '''Target''': Enemy | |||
* '''SP Cost''': 26 - (Skill Level) | |||
* '''Cast Time''': 0.8s | |||
* '''Cast Delay''': 1.5s | |||
* '''Range''': 9 | |||
|Inflict Water property magic damage to a single target with a chance to leave them frozen. | |||
* Frozen enemies are immobile, unable to cast skills and turn to Water 1 element. | |||
* '''[Lv 1]''' : 110% MATK, 38% Chance to apply Frozen status to target. | |||
* '''[Lv 2]''' : 120% MATK, 41% Chance to apply Frozen status to target. | |||
* '''[Lv 3]''' : 130% MATK, 44% Chance to apply Frozen status to target. | |||
* '''[Lv 4]''' : 140% MATK, 47% Chance to apply Frozen status to target. | |||
* '''[Lv 5]''' : 150% MATK, 50% Chance to apply Frozen status to target. | |||
* '''[Lv 6]''' : 160% MATK, 53% Chance to apply Frozen status to target. | |||
* '''[Lv 7]''' : 170% MATK, 56% Chance to apply Frozen status to target. | |||
* '''[Lv 8]''' : 180% MATK, 59% Chance to apply Frozen status to target. | |||
* '''[Lv 9]''' : 190% MATK, 62% Chance to apply Frozen status to target. | |||
* '''[Lv10]''' : 200% MATK, 65% Chance to apply Frozen status to target. | |||
|- | |||
| style="text-align: left;" id="17"| {{Skill List|id=17|skill=Fire Ball|simple=yes}} | |||
| style="text-align: center;" | Damage | |||
| style="text-align: left;" | | |||
* '''Max Level''': 10 | |||
* '''Target''': Enemy | |||
* '''SP Cost''': 25 | |||
* '''Cast Time''': 1.5s ~ 1.0s | |||
* '''Cast Delay''': 1.5s ~ 1.0s | |||
* '''Range''': 9 | |||
|Launch a Fire Ball at an enemy, dealing Fire property magic damage to the target, and a lesser amount of Fire property magic damage to all enemies within a 5x5 area around them. | |||
* '''[Lv 1]''' : 80% MATK (Target) | |||
* '''[Lv 2]''' : 90% MATK (Target) | |||
* '''[Lv 3]''' : 100% MATK (Target) | |||
* '''[Lv 4]''' : 110% MATK (Target) | |||
* '''[Lv 5]''' : 120% MATK (Target) | |||
* '''[Lv 6]''' : 130% MATK (Target) | |||
* '''[Lv 7]''' : 140% MATK (Target) | |||
* '''[Lv 8]''' : 150% MATK (Target) | |||
* '''[Lv 9]''' : 160% MATK (Target) | |||
* '''[Lv10]''' : 170% MATK (Target) | |||
|- | |||
| style="text-align: left;" id="21"| {{Skill List|id=21|skill=Thunderstorm|simple=yes}} | |||
| style="text-align: center;" | Damage | |||
| style="text-align: left;" | | |||
* '''Max Level''': 10 | |||
* '''Target''': Ground | |||
* '''SP Cost''': 24 + (5 x Skill Level) | |||
* '''Cast Time''': 1.0s ~ 10.0s | |||
* '''Cast Delay''': 2.0s | |||
* '''Range''': 9 | |||
|Call forth a storm of lightning on a 5x5 targeted location, all enemies inside will be hit by Wind property magic damage multiple times. | |||
* '''[Lv 1]''' : 100% MATK, 1 Hit. | |||
* '''[Lv 2]''' : 100% MATK, 2 Hits. | |||
* '''[Lv 3]''' : 100% MATK, 3 Hits. | |||
* '''[Lv 4]''' : 100% MATK, 4 Hits. | |||
* '''[Lv 5]''' : 100% MATK, 5 Hits. | |||
* '''[Lv 6]''' : 100% MATK, 6 Hits. | |||
* '''[Lv 7]''' : 100% MATK, 7 Hits. | |||
* '''[Lv 8]''' : 100% MATK, 8 Hits. | |||
* '''[Lv 9]''' : 100% MATK, 9 Hits. | |||
* '''[Lv10]''' : 100% MATK, 10 Hits. | |||
|- | |||
| style="text-align: left;" id="12"| {{Skill List |id=12 |skill=Safety Wall |simple=yes}} | |||
| style="text-align: center;" | Support | |||
| style="text-align: left;" | | |||
* '''Max Level''': 10 | |||
* '''Target''': Ground | |||
* '''SP Cost''': | |||
** (Lv 1~3) : 30 | |||
** (Lv 3~6) : 35 | |||
* '''Cast Time''': 4.0s ~ 1.0s | |||
* '''Consumes''': 1 {{Item List|id=717|item=Blue Gemstone}} | |||
|Create a barrier on the ground that blocks all melee physical attacks. | |||
The barrier will break after so many hits or if it recieves a hit the exceed its durability. | |||
* Can not be cast next to {{Skill Info|class=Acolyte|id=25|skill=Pneuma}}. | |||
* '''[Lv 1]''' : 300 Base durability, Blocks 2 hits, Duration 5 seconds. | |||
* '''[Lv 2]''' : 600 Base durability, Blocks 3 hits, Duration 10 seconds. | |||
* '''[Lv 3]''' : 900 Base durability, Blocks 4 hits, Duration 15 seconds. | |||
* '''[Lv 4]''' : 1200 Base durability, Blocks 5 hits, Duration 20 seconds. | |||
* '''[Lv 5]''' : 1500 Base durability, Blocks 6 hits, Duration 25 seconds. | |||
* '''[Lv 6]''' : 1800 Base durability, Blocks 7 hits, Duration 30 seconds. | |||
* '''[Lv 7]''' : 2100 Base durability, Blocks 8 hits, Duration 35 seconds. | |||
* '''[Lv 8]''' : 2400 Base durability, Blocks 9 hits, Duration 40 seconds. | |||
* '''[Lv 9]''' : 2700 Base durability, Blocks 10 hits, Duration 45 seconds. | |||
* '''[Lv10]''' : 3000 Base durability, Blocks 11 hits, Duration 50 seconds. | |||
Durability is based on the following formula;<br> | |||
<code>Durability (HP) = Base_Durability + 7000 × (1 + 0.1 × Job_Level ÷ 50) + 65 × INT + Max_SP</code> | |||
|- | |||
| style="text-align: left;" id="18"| {{Skill List|id=18|skill=Fire Wall|simple=yes}} | |||
| style="text-align: center;" | Damage | |||
| style="text-align: left;" | | |||
* '''Max Level''': 10 | |||
* '''Target''': Ground | |||
* '''SP Cost''': 40 | |||
* '''Cast Time''': 2.00s ~ 0.65s | |||
* '''Range''': 9 | |||
|Create a 1x3 wall of fire on the ground that deals Fire property magic damage to all enemies that walk into it. | |||
Enemies damaged by the Fire Wall will be knocked back 2 cells. | |||
After a cell in the wall deals damage a certain number of time, it will disappear. | |||
* Undead race and Boss monsters take all hits at once and are not affected by the knock back of this skill. | |||
* A maximum of 3 fire walls can be created at a time. | |||
* '''[Lv 1]''' : 50% MATK, Deal damage 5 times, Duration 5 seconds. | |||
* '''[Lv 2]''' : 50% MATK, Deal damage 6 times, Duration 6 seconds. | |||
* '''[Lv 3]''' : 50% MATK, Deal damage 7 times, Duration 7 seconds. | |||
* '''[Lv 4]''' : 50% MATK, Deal damage 8 times, Duration 8 seconds. | |||
* '''[Lv 5]''' : 50% MATK, Deal damage 9 times, Duration 9 seconds. | |||
* '''[Lv 6]''' : 50% MATK, Deal damage 10 times, Duration 10 seconds. | |||
* '''[Lv 7]''' : 50% MATK, Deal damage 11 times, Duration 11 seconds. | |||
* '''[Lv 8]''' : 50% MATK, Deal damage 12 times, Duration 12 seconds. | |||
* '''[Lv 9]''' : 50% MATK, Deal damage 13 times, Duration 13 seconds. | |||
* '''[Lv10]''' : 50% MATK, Deal damage 14 times, Duration 14 seconds. | |||
|- | |||
| style="text-align: left;" id="157"| {{Skill List|id=157|skill=Energy Coat|simple=yes}} | |||
| style="text-align: center;" | Support | |||
| style="text-align: left;" | | |||
* '''Platinum Skill''' | |||
* '''Max Level''': 1 | |||
* '''Target''': Self | |||
* '''SP Cost''': 30 | |||
* '''Cast Time''': 5.0s | |||
|Use your SP as a shield to reduce damage from all incoming sources. | |||
The closer your SP is to maximum, the higher the damage reduction, but more SP will be consumed every hit as well. | |||
* '''[Remaining SP 81~100%]''': -30% Damage taken, 3% SP Consumed every time you take damage. | |||
* '''[Remaining SP 61~ 80%]''': -24% Damage taken, 2.5% SP Consumed every time you take damage. | |||
* '''[Remaining SP 41~ 60%]''': -18% Damage taken, 2% SP Consumed every time you take damage. | |||
* '''[Remaining SP 21~ 40%]''': -12% Damage taken, 1.5% SP Consumed every time you take damage. | |||
* '''[Remaining SP 1 ~ 20%]''': -6% Damage taken, 1% SP Consumed every time you take damage. | |||
|} | |||
===Job Bonus=== | ===Job Bonus=== | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable" style="text-align:center" | ||
|- | |- | ||
!Stat\Amount||+1||+2||+3||+4||+5||+6||+7||+8 | !Stat\Amount||+1||+2||+3||+4||+5||+6||+7||+8 |
Latest revision as of 20:59, 9 October 2022
![]() | |||||
Job Base: | Novice | ||||
Clase: | First | ||||
Ciudad: | Geffen | ||||
Cantidad Skills: | 14 | ||||
Skill Points: | 49 | ||||
Quest Skills: | 1 | ||||
Job Bonuses | |||||
STR | AGI | VIT | INT | DEX | LUK |
+0 | +4 | +0 | +8 | +3 | +3 |
Resumen
Guía para cambio de clase
1. Viaja a Geffen al edifico Noroeste de la ciudad (geffen 63 177).
2. Una vez dentro, habla con la chica del pizarrón. Ella le dirá qué número de solución necesita. El número de solución que obtiene determina qué elementos necesita y qué necesita ingresar en la máquina mezcladora. Puede buscar los ingredientes que necesita en el estante de libros ubicado dentro de la misma habitación.
Nota: El elemento catalizador no es necesario, es solo una selección de la lista de la máquina mezcladora.
Solución # | Items | Catalizador | Town Solution | Mixing Code |
---|---|---|---|---|
1 | 2 Jellopy, 3 Fluff, 1 Milk[1] | Yellow Gemstone | Payon Solution[2] | 8472 |
2 | 3 Jellopy, 1 Fluff, 1 Milk[1] | Red Gemstone | None | 3735 |
3 | 6 Jellopy, 1 Fluff | Blue Gemstone | Payon Solution[2] | 2750 |
4 | 2 Jellopy, 3 Fluff | 1carat Diamond | Morroc Solution[3] | 5429 |
[1] Milk se puede obtener en Prontera con Milk Merchant (76, 133) por 25z.
[2] La Payon Solution se encuentra en Payon Archer Village (se puede acceder a Archer Village a través del portal superior derecho de Payon). El NPC, llamado Dollshoi, se encuentra en (118, 100).
[3] La Morroc Solution se encuentra en el mapa de las Pirámides ubicado en la esquina noroeste de Morroc. El NPC, llamado Ponka-Hontas, se puede encontrar en (88, 147).
3. Después de obtener todos los ingredientes, mézclelos en la máquina mezcladora (Mixing Machine) en el Gremio de Magos. Asegúrese de verificar los ingredientes, el catalizador y el código de mezcla. Si se comete un error en este paso, todos los elementos deberán reunirse nuevamente.
4. Una vez hecha la Solución Desconocida, habla de nuevo con el NPC de la misión principal. Si le da la solución correcta, ella cambiará su Clase a Mage.
Habilidades
Skills
Ver Wizard Skills o Sage Skills para las skills de segunda clase.
Skill | Type | Properties | Description |
---|---|---|---|
![]() |
Support |
|
Reveals all hidden enemies in a 7x7 area around the caster for 10 seconds. |
![]() |
Damage |
|
Deal Ghost property magic damage to a target and all other enemies in a 3x3 area around them.
|
![]() |
Damage |
|
Strike a single target with bolts of ice from the sky.
|
![]() |
Support |
|
Attempt to apply the Stone Curse status affect to a target at chance.
Successfully Stone Curse'd targets will be unable to attack or cast skills for a few seconds, then become immobile and into Earth 1 element. Re-casting this skill on a Stone Cursed target will remove the status from them.
|
![]() |
Damage |
|
Strike a single target with bolts of fire from the sky.
|
![]() |
Damage |
|
Strike a single target with bolts of lightning from the sky.
|
![]() |
Passive |
|
Naturally restore SP every 10 seconds. Also increase the amount of SP healed from consumables.
|
![]() |
Damage |
|
Inflict multiple hits of Ghost property magic damage to a single target.
|
![]() |
Damage |
|
Inflict Water property magic damage to a single target with a chance to leave them frozen.
|
![]() |
Damage |
|
Launch a Fire Ball at an enemy, dealing Fire property magic damage to the target, and a lesser amount of Fire property magic damage to all enemies within a 5x5 area around them.
|
![]() |
Damage |
|
Call forth a storm of lightning on a 5x5 targeted location, all enemies inside will be hit by Wind property magic damage multiple times.
|
![]() |
Support |
|
Create a barrier on the ground that blocks all melee physical attacks.
The barrier will break after so many hits or if it recieves a hit the exceed its durability.
|
![]() |
Damage |
|
Create a 1x3 wall of fire on the ground that deals Fire property magic damage to all enemies that walk into it.
Enemies damaged by the Fire Wall will be knocked back 2 cells. After a cell in the wall deals damage a certain number of time, it will disappear.
|
![]() |
Support |
|
Use your SP as a shield to reduce damage from all incoming sources.
The closer your SP is to maximum, the higher the damage reduction, but more SP will be consumed every hit as well.
|
Job Bonus
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
---|---|---|---|---|---|---|---|---|
STR | ||||||||
AGI | 18 | 26 | 40 | 47 | ||||
VIT | ||||||||
INT | 2 | 14 | 22 | 33 | 38 | 44 | 46 | 50 |
DEX | 6 | 10 | 36 | |||||
LUK | 30 | 42 | 49 |