Ninja: Difference between revisions
No edit summary |
No edit summary |
||
Line 28: | Line 28: | ||
== Información == | == Información == | ||
=== Skills === | === Skills === | ||
{| class="wikitable" style="width: | {| class="wikitable" style="width: 120%;" | ||
! style="text-align: center; font-weight: bold; width: 20%;" | Skill | ! style="text-align: center; font-weight: bold; width: 20%;" | Skill | ||
! style="text-align: center; font-weight: bold; width: 10%;" | Tipo | ! style="text-align: center; font-weight: bold; width: 10%;" | Tipo | ||
Line 140: | Line 140: | ||
* '''Target''': Enemy | * '''Target''': Enemy | ||
* '''SP Cost''': 18:20:22:24:26:28:30:32:34:36 | * '''SP Cost''': 18:20:22:24:26:28:30:32:34:36 | ||
* '''Cast Time''': 0.7s:1.4s:2.1s:2.8s:3.5s:4.2s:4.9s:5.6s:6.3s:7.0s | * '''Cast Time''': 0.7s:1.4s:2.1s:2.8s:3.5s: 4.2s:4.9s:5.6s:6.3s:7.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
|Strike an enemy with Fire property flaming petals. | |Strike an enemy with Fire property flaming petals. | ||
Line 164: | Line 164: | ||
* '''Target''': Enemy | * '''Target''': Enemy | ||
* '''SP Cost''': 15:18:21:24:27:30:33:36:39:42 | * '''SP Cost''': 15:18:21:24:27:30:33:36:39:42 | ||
* '''Cast Time''': 0.7s:1.4s:2.1s:2.8s:3.5s:4.2s:4.9s:5.6s:6.3s:7.0s | * '''Cast Time''': 0.7s:1.4s:2.1s:2.8s:3.5s: 4.2s:4.9s:5.6s:6.3s:7.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
|Strike an enemy with a Water property spear of ice from the ground. | |Strike an enemy with a Water property spear of ice from the ground. | ||
Line 188: | Line 188: | ||
* '''Target''': Enemy | * '''Target''': Enemy | ||
* '''SP Cost''': 12:14:16:18:20:22:24:26:28:30 | * '''SP Cost''': 12:14:16:18:20:22:24:26:28:30 | ||
* ''' | * '''Cast Time''': 1.0s:1.5s:2.0s:2.5s:3.0s: 3.5s:4.0s:4.5s:5.0s:5.5s | ||
* '''Cast Delay''': 1.0s | * '''Cast Delay''': 1.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
Line 297: | Line 297: | ||
* '''Target''': Self | * '''Target''': Self | ||
* '''SP Cost''': 25 | * '''SP Cost''': 25 | ||
* '''Cast Time''': 6.0s:5.5s:5.0s:4.5s:4.0s:3.5s:3.0s:2.5s:2.0s:1.5s | * '''Cast Time''': 6.0s:5.5s:5.0s:4.5s:4.0s: 3.5s:3.0s:2.5s:2.0s:1.5s | ||
* '''Cast Delay''': 1.0s | * '''Cast Delay''': 1.0s | ||
* Consumes 1 {{Item List|id=7521|item=Flame Stone}} | * Consumes 1 {{Item List|id=7521|item=Flame Stone}} | ||
Line 415: | Line 415: | ||
* '''Target''': Enemy | * '''Target''': Enemy | ||
* '''SP Cost''': 20:25:30:35:40 | * '''SP Cost''': 20:25:30:35:40 | ||
* ''' | * '''Cast Time''': 3.0s | ||
* '''Cast Delay''': 2.0s | * '''Cast Delay''': 2.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
Line 435: | Line 434: | ||
* '''Target''': Self | * '''Target''': Self | ||
* '''SP Cost''': 40:45:50:55:60 | * '''SP Cost''': 40:45:50:55:60 | ||
* ''' | * '''Cast Time''': 2.0s:2.5s:3.0s:3.5s:4.0s | ||
* '''Cast Delay''': 2.0s | * '''Cast Delay''': 2.0s | ||
* Consumes 1 {{Item List|id=7522|item=Ice Stone}} | * Consumes 1 {{Item List|id=7522|item=Ice Stone}} | ||
Line 472: | Line 471: | ||
* '''Target''': Enemy | * '''Target''': Enemy | ||
* '''SP Cost''': 50 | * '''SP Cost''': 50 | ||
* '''Zeny Cost''': 500:1000:1500:2000:2500:3000:3500:4000:4500:5000 | * '''Zeny Cost''': 500: 1000:1500: 2000:2500: 3000:3500: 4000:4500: 5000 | ||
* '''Cast Delay''': 5.0s | * '''Cast Delay''': 5.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
Line 498: | Line 497: | ||
* '''Target''': Self | * '''Target''': Self | ||
* '''SP Cost''': 30:32:34:36:38:40:42:44:46:48 | * '''SP Cost''': 30:32:34:36:38:40:42:44:46:48 | ||
* '''Cast Time''': 4.0s:3.5s:3.0s:2.5s:2.0s:1.5s:1.0s:1.0s:1.0s:1.0s | * '''Cast Time''': 4.0s:3.5s:3.0s:2.5s:2.0s: 1.5s:1.0s:1.0s:1.0s:1.0s | ||
* '''Cast Delay''': 1.0s | * '''Cast Delay''': 1.0s | ||
* Consumes 1 {{Item List|id=7524|item=Shadow Orb}} | * Consumes 1 {{Item List|id=7524|item=Shadow Orb}} |
Revision as of 02:55, 23 September 2023
![]() | |||||
Job Base: | Novice | ||||
Clase: | Extended | ||||
Ciudad: | Amatsu | ||||
Cantidad Skills: | 23 | ||||
Skill Points: | 175 | ||||
Quest Skills: | 0 | ||||
Job Bonuses | |||||
STR | AGI | VIT | INT | DEX | LUK |
+1 | +8 | +1 | +5 | +6 | +4 |
Resumen







Los Ninja y los Gunslinger son clases extendidas y no pueden renacer ni ser adoptados. Debido a esto, a los ninjas y Gunslinger se les otorgan 69 puntos de habilidad para distribuir.
Guía para cambio de clase
1.
Información
Skills
Skill | Tipo | Propiedades | Descripción |
---|---|---|---|
![]() |
Passive |
|
Increase your ATK with Shuriken type weapons.
|
![]() |
Damage |
|
Cause a 5x5 area around you that negates Ranged Physical attacks for up to 3 seconds.
Has a chance to damage and knock back nearby enemies 3 cells away.
|
![]() |
Passive |
|
Increase passive SP restoration.
The SP restored is increased depending on Max SP.
|
![]() |
Damage |
|
Throw a shuriken at a target.
|
![]() |
Support |
|
Leap forward passing over obstacles or walls in your way.
|
![]() |
Damage |
|
Strike an enemy with Fire property flaming petals.
Higher levels increase the number of hits.
|
![]() |
Damage |
|
Strike an enemy with a Water property spear of ice from the ground.
Higher levels increase the number of hits.
|
![]() |
Damage |
|
Strike an enemy with a Wind property blade from thin air.
Higher levels increase the number of hits.
|
![]() |
Support |
|
Focus your energy to increase your STR, and INT.
|
![]() |
Damage |
|
Throw a Kunai at a target that hits them 3 times.
|
![]() |
Damage |
|
Strike an enemy then immediately enter a Hiding status.
|
![]() |
Support |
|
Enable Cicada Skin Shed status, which allows you to automatically dodge a set amount of physical attacks.
When you successfully dodge an attack, you will be knocked back 7 cells.
|
![]() |
Damage |
|
Summon a 5x5 area of flames on the ground. Whenever an enemy walks on the enflamed area, they will take multiple strikes of Fire property magic damage.
Blaze Shield lasts for 20 seconds, and each cell is removed separately when it deals the maximum number of hits.
|
![]() |
Support |
|
Create a watery deluge on the ground that reduces enemy AGI, and decreases their movement speed by 50%.
This water area will increase the damage of In this area players can use
|
![]() |
Damage |
|
Summon lightning bolts around the caster, damaging nearby enemies with Wind property magic damage.
|
![]() |
Damage |
|
Throw your Huuma shuriken at a target.
Your Huuma will damage all nearby enemies around the target, the damage will be split among all targets.
|
![]() |
Damage |
|
Strike a target at a range equal to your ![]()
|
![]() |
Damage |
|
Summon a flaming dragon that will inflict 3 strikes of Fire property magic damage on all enemies in a 5x5 area around the target.
|
![]() |
Damage |
|
Summon a ice meteor that will deal Water property magic damage to all enemies in a 7x7 area around the caster.
|
![]() |
Damage |
|
Shoot a blade of sharp wind that will deal Wind property magic damage to all enemies it passes through.
|
![]() |
Damage |
|
Throw coins at a target to inflict defense piercing damage equal to the amount of zeny thrown.
|
![]() |
Support |
|
Create a mirror image that allows the caster to dodge ranged and melee physical attacks.
|
![]() |
Damage |
|
Inflict massive Ranged physical damage to a single target at the cost of your HP.
After using this skill you will be reduced to 1% HP.
|
Job Bonus
Stat\Amount | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
---|---|---|---|---|---|---|---|---|
STR | 59 | |||||||
AGI | 1 | 2 | 12 | 21 | 31 | 41 | 51 | 61 |
VIT | 60 | |||||||
INT | 20 | 29 | 42 | 50 | 62 | |||
DEX | 11 | 22 | 32 | 43 | 53 | 63 | ||
LUK | 30 | 40 | 52 | 64 |