Soul Linker: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Job | |||
| jobBase = Taekwon | |||
| jobType = Extended | |||
| changesAt = Morroc | |||
| skills = 27 | |||
| skillPoints = 49 | |||
| questSkills = 0 | |||
| str = 0 | |||
| agi = 0 | |||
| vit = 6 | |||
| int = 12 | |||
| dex = 12 | |||
| luk = 0 | |||
}} | |||
== Resumen == | == Resumen == | ||
<div style="text-align:justify;"> | <div style="text-align:justify;"> Los Soul Linker abandonan los métodos del TaeKwon Do para desarrollar y refinar sus poderes espirituales. Invocando el poder de sus antepasados, pueden usar varias habilidades de Spirit Link para mejorar las habilidades de otros jugadores, así como usar magia ofensiva y defensiva de aspecto elegante. | ||
Los Soul Linkers, a pesar de que su base es una clase cuerpo a cuerpo, son lanzadores de magia. En comparación con [[Wizard]] y [[Sage]], sus hechizos están severamente limitados en cuanto a en qué pueden usarse, sin embargo, gracias a {{Skill Info|class=Taekwon|id=425|skill=Warm Wind}} pueden usar poderosos elementos en sus ataques mágicos, algo que [[Wizard]] y [[Sage]] no tienen. Dependiendo de su desarrollo de habilidades, deben sacrificar algo en un aspecto u otro del juego, limitándolos a solo dos opciones entre mounstros u otros jugadores. | |||
Tienen HP relativamente bajos, pero mejores SP que el promedio. A pesar de la gran cantidad de SP, sus hechizos cuestan mucho SP, por lo que su INT suele ser una alta prioridad. Por otro lado, muchas habilidades no tienen tiempos de lanzamiento extensos (generalmente en niveles más altos), lo que resulta en una menor necesidad de DEX en comparación con otras clases que usan magia. Con algo de VIT y su magia defensiva, junto con el {{Skill Info|class=Taekwon|id=420|skill=Tumbling}}, pueden ser bastante buenos recibiendo daño. | |||
Una característica única de los Soul Linkers es que son naturalmente inmunes a {{Skill Info|class=Sage|id=289|skill=Dispel}}. | |||
== Guía para cambio de clase == | == Guía para cambio de clase == | ||
{{Quest Info | |||
| levelreq = No | |||
| joblevelreq = 40 | |||
| classreq = Taekwon | |||
| partyreq = | |||
| itemreq = 1 {{item |id=732 3carat Diamond}}, 1 {{item |id=929 Immortal Heart}}, 1 {{item |id=748 Witherless Rose}} | |||
| nitemreq = | |||
| zenyreq = | |||
| tipo = Clase | |||
| questsreq = | |||
| questscoreq = | |||
| baseexpreward = | |||
| jobexpreward = | |||
| itemreward = | |||
| qreward = Cambiar a [[Soul Linker]] | |||
}} | |||
'''1'''. Encuentra la taverna de Morocc (55,259). | |||
[[Image:SoulLinker_JC_taverna.png|center]] | |||
---- | |||
'''2'''. Habla con el niño dentro de la Taverna. Que te pedirá algunos materiales: | |||
*1 {{Item List2|id=732|item=3carat Diamond}} | |||
*1 {{Item List2|id=929|item=Immortal Heart}} | |||
*1 {{Item List2|id=748|item=Witherless Rose}} | |||
[[Image:SoulLinker_JC_maia.png|center]] | |||
---- | |||
'''3'''. Luego que le des los materiales, te contará el final de su historia. Habla nuevamente con ella, y te guiará dentro de tu propia mente, donde deberás hablar con tres espíritus. | |||
[[Image:SoulLinker_JC_espiritus.png|center]] | |||
---- | |||
'''4'''. Habla con Maia y dile que ya te encuentras listo para convertirte en un Soul Linker | |||
== Información == | == Información == | ||
Line 9: | Line 87: | ||
{| class="wikitable" style="width: 98%;" | {| class="wikitable" style="width: 98%;" | ||
! style="text-align: center; font-weight: bold; width: 20%;" | Skill | ! style="text-align: center; font-weight: bold; width: 20%;" | Skill | ||
! style="text-align: center; font-weight: bold; width: 10%;" | | ! style="text-align: center; font-weight: bold; width: 10%;" | Tipo | ||
! style="text-align: center; font-weight: bold; width: 25%;" | | ! style="text-align: center; font-weight: bold; width: 25%;" | Propiedades | ||
! style="text-align: center; font-weight: bold; width: 45%;" | | ! style="text-align: center; font-weight: bold; width: 45%;" | Descripción | ||
|- | |- | ||
| style="text-align: left;" id="445"| {{Skill | | style="text-align: left;" id="445"| {{Skill Info|class=Soul Linker|id=445|skill=Alchemist Spirit}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 19: | Line 97: | ||
* '''Target''': Ally | * '''Target''': Ally | ||
* '''SP Cost''': 460 ~ 60 | * '''SP Cost''': 460 ~ 60 | ||
* ''' | * '''Cast Time''': 1.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
|Grant a soul link to an Alchemist type class. | |Grant a soul link to an Alchemist type class. | ||
Line 42: | Line 120: | ||
* '''[Lv 5]''' : Duration 350 seconds. | * '''[Lv 5]''' : Duration 350 seconds. | ||
|- | |- | ||
| style="text-align: left;" id="447"| {{Skill | | style="text-align: left;" id="447"| {{Skill Info|class=Soul Linker|id=447|skill=Monk Spirit}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 48: | Line 126: | ||
* '''Target''': Ally | * '''Target''': Ally | ||
* '''SP Cost''': 460 ~ 60 | * '''SP Cost''': 460 ~ 60 | ||
* ''' | * '''Cast Time''': 1.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
|Grant a soul link to a Monk type class. | |Grant a soul link to a Monk type class. | ||
Line 62: | Line 140: | ||
* '''[Lv 5]''' : Duration 350 seconds. | * '''[Lv 5]''' : Duration 350 seconds. | ||
|- | |- | ||
| style="text-align: left;" id="448"| {{Skill | | style="text-align: left;" id="448"| {{Skill Info|class=Soul Linker|id=448|skill=Taekwon Master Spirit}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 68: | Line 146: | ||
* '''Target''': Ally | * '''Target''': Ally | ||
* '''SP Cost''': 460 ~ 60 | * '''SP Cost''': 460 ~ 60 | ||
* ''' | * '''Cast Time''': 1.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
|Grant a soul link to a Star Gladiator type class. | |Grant a soul link to a Star Gladiator type class. | ||
Line 83: | Line 160: | ||
* '''[Lv 5]''' : Duration 350 seconds. | * '''[Lv 5]''' : Duration 350 seconds. | ||
|- | |- | ||
| style="text-align: left;" id="449"| {{Skill | | style="text-align: left;" id="449"| {{Skill Info|class=Soul Linker|id=449|skill=Sage Spirit}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 89: | Line 166: | ||
* '''Target''': Ally | * '''Target''': Ally | ||
* '''SP Cost''': 460 ~ 60 | * '''SP Cost''': 460 ~ 60 | ||
* ''' | * '''Cast Time''': 1.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
|Grant a soul link to a Sage type class. | |Grant a soul link to a Sage type class. | ||
Line 103: | Line 180: | ||
* '''[Lv 5]''' : Duration 350 seconds. | * '''[Lv 5]''' : Duration 350 seconds. | ||
|- | |- | ||
| style="text-align: left;" id="450"| {{Skill | | style="text-align: left;" id="450"| {{Skill Info|class=Soul Linker|id=450|skill=Crusader Spirit}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 109: | Line 186: | ||
* '''Target''': Ally | * '''Target''': Ally | ||
* '''SP Cost''': 460 ~ 60 | * '''SP Cost''': 460 ~ 60 | ||
* ''' | * '''Cast Time''': 1.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
|Grant a soul link to a Crusader type class. | |Grant a soul link to a Crusader type class. | ||
Line 123: | Line 200: | ||
* '''[Lv 5]''' : Duration 350 seconds. | * '''[Lv 5]''' : Duration 350 seconds. | ||
|- | |- | ||
| style="text-align: left;" id="455"| {{Skill | | style="text-align: left;" id="455"| {{Skill Info|class=Soul Linker|id=455|skill=Bard and Dancer Spirits}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 129: | Line 206: | ||
* '''Target''': Ally | * '''Target''': Ally | ||
* '''SP Cost''': 460 ~ 60 | * '''SP Cost''': 460 ~ 60 | ||
* ''' | * '''Cast Time''': 1.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
|Grant a soul link to a Bard or Dancer type class. | |Grant a soul link to a Bard or Dancer type class. | ||
Line 153: | Line 230: | ||
* '''[Lv 5]''' : Duration 350 seconds. | * '''[Lv 5]''' : Duration 350 seconds. | ||
|- | |- | ||
| style="text-align: left;" id="457"| {{Skill | | style="text-align: left;" id="457"| {{Skill Info|class=Soul Linker|id=457|skill=Assassin Spirit}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 159: | Line 236: | ||
* '''Target''': Ally | * '''Target''': Ally | ||
* '''SP Cost''': 460 ~ 60 | * '''SP Cost''': 460 ~ 60 | ||
* ''' | * '''Cast Time''': 1.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
|Grant a soul link to an Assassin type class. | |Grant a soul link to an Assassin type class. | ||
Line 176: | Line 253: | ||
* '''[Lv 5]''' : Duration 350 seconds. | * '''[Lv 5]''' : Duration 350 seconds. | ||
|- | |- | ||
| style="text-align: left;" id="451"| {{Skill | | style="text-align: left;" id="451"| {{Skill Info|class=Soul Linker|id=451|skill=Supernovice Spirit}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 182: | Line 259: | ||
* '''Target''': Ally | * '''Target''': Ally | ||
* '''SP Cost''': 460 ~ 60 | * '''SP Cost''': 460 ~ 60 | ||
* ''' | * '''Cast Time''': 1.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
|Grant a soul link to a Super Novice type class. | |Grant a soul link to a Super Novice type class. | ||
Line 199: | Line 276: | ||
* '''[Lv 5]''' : Duration 350 seconds. | * '''[Lv 5]''' : Duration 350 seconds. | ||
|- | |- | ||
| style="text-align: left;" id="452"| {{Skill | | style="text-align: left;" id="452"| {{Skill Info|class=Soul Linker|id=452|skill=Knight Spirit}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 205: | Line 282: | ||
* '''Target''': Ally | * '''Target''': Ally | ||
* '''SP Cost''': 460 ~ 60 | * '''SP Cost''': 460 ~ 60 | ||
* ''' | * '''Cast Time''': 1.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
|Grant a soul link to a Knight type class. | |Grant a soul link to a Knight type class. | ||
Line 219: | Line 296: | ||
* '''[Lv 5]''' : Duration 350 seconds. | * '''[Lv 5]''' : Duration 350 seconds. | ||
|- | |- | ||
| style="text-align: left;" id="453"| {{Skill | | style="text-align: left;" id="453"| {{Skill Info|class=Soul Linker|id=453|skill=Wizard Spirit}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 225: | Line 302: | ||
* '''Target''': Ally | * '''Target''': Ally | ||
* '''SP Cost''': 460 ~ 60 | * '''SP Cost''': 460 ~ 60 | ||
* ''' | * '''Cast Time''': 1.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
|Grant a soul link to a Wizard type class. | |Grant a soul link to a Wizard type class. | ||
Line 241: | Line 318: | ||
* '''[Lv 5]''' : Duration 350 seconds. | * '''[Lv 5]''' : Duration 350 seconds. | ||
|- | |- | ||
| style="text-align: left;" id="454"| {{Skill | | style="text-align: left;" id="454"| {{Skill Info|class=Soul Linker|id=454|skill=Priest Spirit}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 247: | Line 324: | ||
* '''Target''': Ally | * '''Target''': Ally | ||
* '''SP Cost''': 460 ~ 60 | * '''SP Cost''': 460 ~ 60 | ||
* ''' | * '''Cast Time''': 1.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
|Grant a soul link to a Priest type class. | |Grant a soul link to a Priest type class. | ||
Line 261: | Line 338: | ||
* '''[Lv 5]''' : Duration 350 seconds. | * '''[Lv 5]''' : Duration 350 seconds. | ||
|- | |- | ||
| style="text-align: left;" id="456"| {{Skill | | style="text-align: left;" id="456"| {{Skill Info|class=Soul Linker|id=456|skill=Rogue Spirit}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 267: | Line 344: | ||
* '''Target''': Ally | * '''Target''': Ally | ||
* '''SP Cost''': 460 ~ 60 | * '''SP Cost''': 460 ~ 60 | ||
* ''' | * '''Cast Time''': 1.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
|Grant a soul link to a Rogue type class. | |Grant a soul link to a Rogue type class. | ||
Line 285: | Line 362: | ||
* '''[Lv 5]''' : Duration 350 seconds. | * '''[Lv 5]''' : Duration 350 seconds. | ||
|- | |- | ||
| style="text-align: left;" id="458"| {{Skill | | style="text-align: left;" id="458"| {{Skill Info|class=Soul Linker|id=458|skill=Blacksmith Spirit}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 291: | Line 368: | ||
* '''Target''': Ally | * '''Target''': Ally | ||
* '''SP Cost''': 460 ~ 60 | * '''SP Cost''': 460 ~ 60 | ||
* ''' | * '''Cast Time''': 1.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
|Grant a soul link to a Blacksmith type class. | |Grant a soul link to a Blacksmith type class. | ||
Line 305: | Line 382: | ||
* '''[Lv 5]''' : Duration 350 seconds. | * '''[Lv 5]''' : Duration 350 seconds. | ||
|- | |- | ||
| style="text-align: left;" id="460"| {{Skill | | style="text-align: left;" id="460"| {{Skill Info|class=Soul Linker|id=460|skill=Hunter Spirit}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 311: | Line 388: | ||
* '''Target''': Ally | * '''Target''': Ally | ||
* '''SP Cost''': 460 ~ 60 | * '''SP Cost''': 460 ~ 60 | ||
* ''' | * '''Cast Time''': 1.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
|Grant a soul link to a Hunter type class. | |Grant a soul link to a Hunter type class. | ||
Line 327: | Line 404: | ||
* '''[Lv 5]''' : Duration 350 seconds. | * '''[Lv 5]''' : Duration 350 seconds. | ||
|- | |- | ||
| style="text-align: left;" id="461"| {{Skill | | style="text-align: left;" id="461"| {{Skill Info|class=Soul Linker|id=461|skill=Soul Linker Spirit}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 333: | Line 410: | ||
* '''Target''': Ally | * '''Target''': Ally | ||
* '''SP Cost''': 460 ~ 60 | * '''SP Cost''': 460 ~ 60 | ||
* ''' | * '''Cast Time''': 1.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
|Grant a soul link to a Soul Linker type class. | |Grant a soul link to a Soul Linker type class. | ||
Line 347: | Line 424: | ||
* '''[Lv 5]''' : Duration 350 seconds. | * '''[Lv 5]''' : Duration 350 seconds. | ||
|- | |- | ||
| style="text-align: left;" id="494"| {{Skill | | style="text-align: left;" id="494"| {{Skill Info|class=Soul Linker|id=494|skill=Rebirth Spirit}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 353: | Line 430: | ||
* '''Target''': Ally | * '''Target''': Ally | ||
* '''SP Cost''': 460 ~ 60 | * '''SP Cost''': 460 ~ 60 | ||
* ''' | * '''Cast Time''': 1.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
|Grant a soul link to a high first class character. | |Grant a soul link to a high first class character. | ||
Line 367: | Line 444: | ||
* '''[Lv 5]''' : Duration 350 seconds. | * '''[Lv 5]''' : Duration 350 seconds. | ||
|- | |- | ||
| style="text-align: left;" id="466"| {{Skill | | style="text-align: left;" id="466"| {{Skill Info|class=Soul Linker|id=466|skill=Kaina}} | ||
| style="text-align: center;" | Passive | | style="text-align: center;" | Passive | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 390: | Line 467: | ||
* '''[Lv 7]''' : +100% Effectiveness, +210 Max SP. | * '''[Lv 7]''' : +100% Effectiveness, +210 Max SP. | ||
|- | |- | ||
| style="text-align: left;" id="462"| {{Skill | | style="text-align: left;" id="462"| {{Skill Info|class=Soul Linker|id=462|skill=Kaizel}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 396: | Line 473: | ||
* '''Target''': Ally | * '''Target''': Ally | ||
* '''SP Cost''': 120~60 | * '''SP Cost''': 120~60 | ||
* ''' | * '''Cast Time''': 4.5s ~ 1.5s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
|Grant the target a buff that lasts for 30 minutes. While Kaizel status is active on a target, instantly resurrect them upon death, restoring a portion of their Max HP and grant them {{Skill Info|class=Priest|id=73|skill=Kyrie Eleison}} status for 2 seconds. | |Grant the target a buff that lasts for 30 minutes. While Kaizel status is active on a target, instantly resurrect them upon death, restoring a portion of their Max HP and grant them {{Skill Info|class=Priest|id=73|skill=Kyrie Eleison}} status for 2 seconds. | ||
Line 414: | Line 490: | ||
* '''[Lv 7]''' : Restores 70% HP on resurrection. | * '''[Lv 7]''' : Restores 70% HP on resurrection. | ||
|- | |- | ||
| style="text-align: left;" id="463"| {{Skill | | style="text-align: left;" id="463"| {{Skill Info|class=Soul Linker|id=463|skill=Kaahi}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 420: | Line 496: | ||
* '''Target''': Ally | * '''Target''': Ally | ||
* '''SP Cost''': 30 | * '''SP Cost''': 30 | ||
* '''Cast Time''': 0.5s | |||
* '''Range''': 9 | * '''Range''': 9 | ||
|Grant the target a buff that lasts for 350 seconds. While Kaahi status is active on a target, every time they are attacked by non-skill attacks, they restore some of their HP at the cost of some of their SP. | |Grant the target a buff that lasts for 350 seconds. While Kaahi status is active on a target, every time they are attacked by non-skill attacks, they restore some of their HP at the cost of some of their SP. | ||
Line 436: | Line 513: | ||
* '''[Lv 7]''' : Restore 1400 HP and consume 35 SP. | * '''[Lv 7]''' : Restore 1400 HP and consume 35 SP. | ||
|- | |- | ||
| style="text-align: left;" id="464"| {{Skill | | style="text-align: left;" id="464"| {{Skill Info|class=Soul Linker|id=464|skill=Kaupe}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 442: | Line 519: | ||
* '''Target''': Ally | * '''Target''': Ally | ||
* '''SP Cost''': 20 ~ 40 | * '''SP Cost''': 20 ~ 40 | ||
* ''' | * '''Cast Time''': 0.5s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
|Grant a 10 minute buff that gives a chance to dodge any physical attack. | |Grant a 10 minute buff that gives a chance to dodge any physical attack. | ||
Line 456: | Line 532: | ||
* '''[Lv 3]''' : 100% Chance to dodge. | * '''[Lv 3]''' : 100% Chance to dodge. | ||
|- | |- | ||
| style="text-align: left;" id="465"| {{Skill | | style="text-align: left;" id="465"| {{Skill Info|class=Soul Linker|id=465|skill=Kaite}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 462: | Line 538: | ||
* '''Target''': Ally | * '''Target''': Ally | ||
* '''SP Cost''': 70 | * '''SP Cost''': 70 | ||
* ''' | * '''Cast Time''': 6.0s ~ 3.0s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
|Grant a buff which will reflect magic spells back at the source, except for ground targeted magic spells. While Kaite is active, physical attacks received will deal 400% more damage. | |Grant a buff which will reflect magic spells back at the source, except for ground targeted magic spells. While Kaite is active, physical attacks received will deal 400% more damage. | ||
Line 485: | Line 560: | ||
* '''[Lv 7]''' : Reflect 2 attack, Duration 10 minute. | * '''[Lv 7]''' : Reflect 2 attack, Duration 10 minute. | ||
|- | |- | ||
| style="text-align: left;" id="472"| {{Skill | | style="text-align: left;" id="472"| {{Skill Info|class=Soul Linker|id=472|skill=Eska}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 491: | Line 566: | ||
* '''Target''': Enemy | * '''Target''': Enemy | ||
* '''SP Cost''': 100 ~ 60 | * '''SP Cost''': 100 ~ 60 | ||
* ''' | * '''Cast Time''': 3.0s ~ 1.0s | ||
* '''Cast Delay''': 0.5s | * '''Cast Delay''': 0.5s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
Line 506: | Line 580: | ||
* '''[Lv 3]''' : Duration 30 seconds. | * '''[Lv 3]''' : Duration 30 seconds. | ||
|- | |- | ||
| style="text-align: left;" id="467"| {{Skill | | style="text-align: left;" id="467"| {{Skill Info|class=Soul Linker|id=467|skill=Estin}} | ||
| style="text-align: center;" | Damage | | style="text-align: center;" | Damage | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 512: | Line 586: | ||
* '''Target''': Enemy | * '''Target''': Enemy | ||
* '''SP Cost''': 18 ~ 30 | * '''SP Cost''': 18 ~ 30 | ||
* ''' | * '''Cast Time''': 0.1s | ||
* '''Cast Delay''': 0.5s | * '''Cast Delay''': 0.5s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
Line 537: | Line 610: | ||
* '''[Lv 7]''' : 70% MATK. | * '''[Lv 7]''' : 70% MATK. | ||
|- | |- | ||
| style="text-align: left;" id="468"| {{Skill | | style="text-align: left;" id="468"| {{Skill Info|class=Soul Linker|id=468|skill=Estun}} | ||
| style="text-align: center;" | Damage | | style="text-align: center;" | Damage | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 543: | Line 616: | ||
* '''Target''': Enemy | * '''Target''': Enemy | ||
* '''SP Cost''': 18 ~ 30 | * '''SP Cost''': 18 ~ 30 | ||
* ''' | * '''Cast Time''': 0.1s | ||
* '''Cast Delay''': 0.5s | * '''Cast Delay''': 0.5s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
Line 568: | Line 640: | ||
* '''[Lv 7]''' : 35% MATK. | * '''[Lv 7]''' : 35% MATK. | ||
|- | |- | ||
| style="text-align: left;" id="470"| {{Skill | | style="text-align: left;" id="470"| {{Skill Info|class=Soul Linker|id=470|skill=Eswoo}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 574: | Line 646: | ||
* '''Target''': Enemy | * '''Target''': Enemy | ||
* '''SP Cost''': 75 ~ 15 | * '''SP Cost''': 75 ~ 15 | ||
* ''' | * '''Cast Time''': 1.0s | ||
* '''Cast Delay''': 0.5s | * '''Cast Delay''': 0.5s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
Line 595: | Line 666: | ||
* '''[Lv 7]''' : Duration 7 seconds. | * '''[Lv 7]''' : Duration 7 seconds. | ||
|- | |- | ||
| style="text-align: left;" id="471"| {{Skill | | style="text-align: left;" id="471"| {{Skill Info|class=Soul Linker|id=471|skill=Eske}} | ||
| style="text-align: center;" | Support | | style="text-align: center;" | Support | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 601: | Line 672: | ||
* '''Target''': Enemy | * '''Target''': Enemy | ||
* '''SP Cost''': 45 ~ 15 | * '''SP Cost''': 45 ~ 15 | ||
* ''' | * '''Cast Time''': 3.0s ~ 1.0s | ||
* '''Cast Delay''': 0.5s | * '''Cast Delay''': 0.5s | ||
* '''Range''': 9 | * '''Range''': 9 | ||
Line 618: | Line 688: | ||
* '''[Lv 3]''' : Duration 30 seconds. | * '''[Lv 3]''' : Duration 30 seconds. | ||
|- | |- | ||
| style="text-align: left;" id="469"| {{Skill | | style="text-align: left;" id="469"| {{Skill Info|class=Soul Linker|id=469|skill=Esma}} | ||
| style="text-align: center;" | Damage | | style="text-align: center;" | Damage | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Line 624: | Line 694: | ||
* '''Target''': Enemy | * '''Target''': Enemy | ||
* '''SP Cost''': 8 ~ 80 | * '''SP Cost''': 8 ~ 80 | ||
* ''' | * '''Cast Time''': 2.0s | ||
* '''Cast Delay''': 0.5s | * '''Cast Delay''': 0.5s | ||
* '''Range''': 9 | * '''Range''': 9 |
Latest revision as of 17:22, 24 September 2023
![]() | |||||
Job Base: | Taekwon | ||||
Clase: | Extended | ||||
Ciudad: | Morroc | ||||
Cantidad Skills: | 27 | ||||
Skill Points: | 49 | ||||
Quest Skills: | 0 | ||||
Job Bonuses | |||||
STR | AGI | VIT | INT | DEX | LUK |
+0 | +0 | +6 | +12 | +12 | +0 |
Resumen
Los Soul Linkers, a pesar de que su base es una clase cuerpo a cuerpo, son lanzadores de magia. En comparación con Wizard y Sage, sus hechizos están severamente limitados en cuanto a en qué pueden usarse, sin embargo, gracias a Warm Wind pueden usar poderosos elementos en sus ataques mágicos, algo que Wizard y Sage no tienen. Dependiendo de su desarrollo de habilidades, deben sacrificar algo en un aspecto u otro del juego, limitándolos a solo dos opciones entre mounstros u otros jugadores.
Tienen HP relativamente bajos, pero mejores SP que el promedio. A pesar de la gran cantidad de SP, sus hechizos cuestan mucho SP, por lo que su INT suele ser una alta prioridad. Por otro lado, muchas habilidades no tienen tiempos de lanzamiento extensos (generalmente en niveles más altos), lo que resulta en una menor necesidad de DEX en comparación con otras clases que usan magia. Con algo de VIT y su magia defensiva, junto con el Tumbling, pueden ser bastante buenos recibiendo daño.
Una característica única de los Soul Linkers es que son naturalmente inmunes a Dispel.
Guía para cambio de clase
![]() | |
Requisitos | |
Base Level: | No |
Job Level: | 40 |
Clase: | Taekwon |
Item(s) (Usados): | 1 3carat Diamond, 1 Immortal Heart, 1 Witherless Rose |
Recompensas | |
Quest Recompensa(s): | Cambiar a Soul Linker |
1. Encuentra la taverna de Morocc (55,259).
2. Habla con el niño dentro de la Taverna. Que te pedirá algunos materiales:
3. Luego que le des los materiales, te contará el final de su historia. Habla nuevamente con ella, y te guiará dentro de tu propia mente, donde deberás hablar con tres espíritus.
4. Habla con Maia y dile que ya te encuentras listo para convertirte en un Soul Linker
Información
Skills
Skill | Tipo | Propiedades | Descripción |
---|---|---|---|
![]() |
Support |
|
Grant a soul link to an Alchemist type class.
|
![]() |
Support |
|
Grant a soul link to a Monk type class.
|
![]() |
Support |
|
Grant a soul link to a Star Gladiator type class.
|
![]() |
Support |
|
Grant a soul link to a Sage type class.
|
![]() |
Support |
|
Grant a soul link to a Crusader type class.
|
![]() |
Support |
|
Grant a soul link to a Bard or Dancer type class.
|
![]() |
Support |
|
Grant a soul link to an Assassin type class.
|
![]() |
Support |
|
Grant a soul link to a Super Novice type class.
If the target's Base Level is 96 or higher, allow the Supernovice to equip any level 4 One-Handed Staff, One-Handed Sword, One-Handed Axe, Dagger or Mace type weapon.
|
![]() |
Support |
|
Grant a soul link to a Knight type class.
|
![]() |
Support |
|
Grant a soul link to a Wizard type class.
Additionally, if magic is reflected against a soul linked Wizard by
|
![]() |
Support |
|
Grant a soul link to a Priest type class.
|
![]() |
Support |
|
Grant a soul link to a Rogue type class.
While the target has Movement speed during
|
![]() |
Support |
|
Grant a soul link to a Blacksmith type class.
|
![]() |
Support |
|
Grant a soul link to a Hunter type class.
If the target has mastered
|
![]() |
Support |
|
Grant a soul link to a Soul Linker type class.
|
![]() |
Support |
|
