Skill Links

From KaiyouRO
Revision as of 22:42, 24 September 2022 by KaiyouRO (talk | contribs)
Jump to: navigation, search

A page of all the skill links. These will link you to our description of the skill on the wiki.

Note 1: You can quickly find the skill you want by using ctrl + f and typing it in the search bar.

Note 2: You can triple click the "link" to highlight the whole section, then ctrl + c to copy it.


Novice

Skill Code
1.png Basic Skill {{Skill Info|class=Novice|id=1|skill=Basic Skill}}
142.png First Aid {{Skill Info|class=Novice|id=142|skill=First Aid}}
143.png Play Dead {{Skill Info|class=Novice|id=143|skill=Play Dead}}

Swordsman

Skill Code
2.png Sword Mastery {{Skill Info|class=Swordsman|id=2|skill=Sword Mastery}}
4.png Increase HP Recovery {{Skill Info|class=Swordsman|id=4|skill=Increase HP Recovery}}
5.png Bash {{Skill Info|class=Swordsman|id=5|skill=Bash}}
6.png Provoke {{Skill Info|class=Swordsman|id=6|skill=Provoke}}
3.png Two-Handed Sword Mastery {{Skill Info|class=Swordsman|id=3|skill=Two-Handed Sword Mastery}}
7.png Magnum Break {{Skill Info|class=Swordsman|id=7|skill=Magnum Break}}
8.png Endure {{Skill Info|class=Swordsman|id=8|skill=Endure}}
144.png Moving HP Recovery {{Skill Info|class=Swordsman|id=144|skill=Moving HP Recovery}}
145.png Fatal Blow {{Skill Info|class=Swordsman|id=145|skill=Fatal Blow}}
146.png Auto Berserk {{Skill Info|class=Swordsman|id=146|skill=Auto Berserk}}

Knight

Skill Code
55.png Spear Mastery {{Skill Info|class=Knight|id=55|skill=Spear Mastery}}
60.png Two-Handed Quicken {{Skill Info|class=Knight|id=60|skill=Two-Handed Quicken}}
61.png Auto Counter {{Skill Info|class=Knight|id=61|skill=Auto Counter}}
63.png Riding {{Skill Info|class=Knight|id=63|skill=Riding}}
56.png Pierce {{Skill Info|class=Knight|id=56|skill=Pierce}}
62.png Bowling Bash {{Skill Info|class=Knight|id=62|skill=Bowling Bash}}
64.png Cavalier Mastery {{Skill Info|class=Knight|id=64|skill=Cavalier Mastery}}
58.png Spear Stab {{Skill Info|class=Knight|id=58|skill=Spear Stab}}
59.png Spear Boomerang {{Skill Info|class=Knight|id=59|skill=Spear Boomerang}}
57.png Brandish Spear {{Skill Info|class=Knight|id=57|skill=Brandish Spear}}
1001.png Charge Attack {{Skill Info|class=Knight|id=1001|skill=Charge Attack}}
495.png One Hand Quicken {{Skill Info|class=Knight|id=495|skill=One Hand Quicken}}

Lord Knight

Skill Code
355.png Aura Blade {{Skill Info|class=Lord Knight|id=355|skill=Aura Blade}}
356.png Parrying {{Skill Info|class=Lord Knight|id=356|skill=Parrying}}
357.png Concentration {{Skill Info|class=Lord Knight|id=357|skill=Concentration}}
358.png Tension Relax {{Skill Info|class=Lord Knight|id=358|skill=Tension Relax}}
359.png Berserk {{Skill Info|class=Lord Knight|id=359|skill=Berserk}}
397.png Spiral Pierce {{Skill Info|class=Lord Knight|id=397|skill=Spiral Pierce}}
398.png Head Crush {{Skill Info|class=Lord Knight|id=398|skill=Head Crush}}
399.png Joint Beat {{Skill Info|class=Lord Knight|id=399|skill=Joint Beat}}

Crusader

Skill Code
248.png Faith {{Skill Info|class=Crusader|id=248|skill=Faith}}
249.png Auto Guard {{Skill Info|class=Crusader|id=249|skill=Auto Guard}}
55.png Spear Mastery {{Skill Info|class=Crusader|id=55|skill=Spear Mastery}}
63.png Riding {{Skill Info|class=Crusader|id=63|skill=Riding}}
64.png Cavalier Mastery {{Skill Info|class=Crusader|id=64|skill=Cavalier Mastery}}
23.png Demon Bane {{Skill Info|class=Crusader|id=23|skill=Demon Bane}}
28.png Heal {{Skill Info|class=Crusader|id=28|skill=Heal}}
35.png Cure {{Skill Info|class=Crusader|id=35|skill=Cure}}
22.png Divine Protection {{Skill Info|class=Crusader|id=22|skill=Divine Protection}}
250.png Shield Charge {{Skill Info|class=Crusader|id=250|skill=Shield Charge}}
251.png Shield Boomerang {{Skill Info|class=Crusader|id=251|skill=Shield Boomerang}}
252.png Reflect Shield {{Skill Info|class=Crusader|id=252|skill=Reflect Shield}}
253.png Holy Cross {{Skill Info|class=Crusader|id=253|skill=Holy Cross}}
254.png Grand Cross {{Skill Info|class=Crusader|id=254|skill=Grand Cross}}
255.png Devotion {{Skill Info|class=Crusader|id=255|skill=Devotion}}
256.png Providence {{Skill Info|class=Crusader|id=256|skill=Providence}}
257.png Defender {{Skill Info|class=Crusader|id=257|skill=Defender}}
258.png Spear Quicken {{Skill Info|class=Crusader|id=258|skill=Spear Quicken}}
1002.png Shrink {{Skill Info|class=Crusader|id=1002|skill=Shrink}}

Paladin

Skill Code
367.png Pressure {{Skill Info|class=Paladin|id=367|skill=Pressure}}
368.png Sacrifice {{Skill Info|class=Paladin|id=368|skill=Sacrifice}}
369.png Gospel {{Skill Info|class=Paladin|id=369|skill=Gospel}}
480.png Shield Chain {{Skill Info|class=Paladin|id=480|skill=Shield Chain}}

Acolyte

Skill Code
33.png Angelus {{Skill Info|class=Acolyte|id=33|skill=Angelus}}
31.png Aqua Benedicta {{Skill Info|class=Acolyte|id=31|skill=Aqua Benedicta}}
34.png Blessing {{Skill Info|class=Acolyte|id=34|skill=Blessing}}
35.png Cure {{Skill Info|class=Acolyte|id=35|skill=Cure}}
30.png Decrease Agility {{Skill Info|class=Acolyte|id=30|skill=Decrease Agility}}
23.png Demon Bane {{Skill Info|class=Acolyte|id=23|skill=Demon Bane}}
22.png Divine Protection {{Skill Info|class=Acolyte|id=22|skill=Divine Protection}}
28.png Heal {{Skill Info|class=Acolyte|id=28|skill=Heal}}
156.png Holy Light {{Skill Info|class=Acolyte|id=156|skill=Holy Light}}
29.png Increase Agility {{Skill Info|class=Acolyte|id=29|skill=Increase Agility}}
25.png Pneuma {{Skill Info|class=Acolyte|id=25|skill=Pneuma}}
24.png Ruwach {{Skill Info|class=Acolyte|id=24|skill=Ruwach}}
32.png Signum Crusis {{Skill Info|class=Acolyte|id=32|skill=Signum Crusis}}
26.png Teleport {{Skill Info|class=Acolyte|id=26|skill=Teleport}}
27.png Warp Portal {{Skill Info|class=Acolyte|id=27|skill=Warp Portal}}

Priest

Skill Code
68.png Aspersio {{Skill Info|class=Priest|id=68|skill=Aspersio}}
69.png B.S. Sacrementi {{Skill Info|class=Priest|id=69|skill=B.S. Sacrementi}}
75.png Gloria {{Skill Info|class=Priest|id=75|skill=Gloria}}
66.png Impositio Manus {{Skill Info|class=Priest|id=66|skill=Impositio Manus}}
73.png Kyrie Eleison {{Skill Info|class=Priest|id=73|skill=Kyrie Eleison}}
78.png Lex Aeterna {{Skill Info|class=Priest|id=78|skill=Lex Aeterna}}
76.png Lex Divina {{Skill Info|class=Priest|id=76|skill=Lex Divina}}
65.png Mace Mastery {{Skill Info|class=Priest|id=65|skill=Mace Mastery}}
9.png Increase SP Recovery {{Skill Info|class=Priest|id=9|skill=Increase SP Recovery}}
74.png Magnificat {{Skill Info|class=Priest|id=74|skill=Magnificat}}
79.png Magnus Exorcismus {{Skill Info|class=Priest|id=79|skill=Magnum Exorcismus}}
1014.png Redemptio {{Skill Info|class=Priest|id=1014|skill=Redemptio}}
54.png Resurrection {{Skill Info|class=Priest|id=54|skill=Resurrection}}
12.png Safety Wall {{Skill Info|class=Priest|id=12|skill=Safety Wall}}
70.png Sanctuary {{Skill Info|class=Priest|id=70|skill=Sanctuary}}
71.png Slow Poison {{Skill Info|class=Priest|id=71|skill=Slow Poison}}
72.png Status Recovery {{Skill Info|class=Priest|id=72|skill=Status Recovery}}
67.png Suffragium {{Skill Info|class=Priest|id=67|skill=Suffragium}}
77.png Turn Undead {{Skill Info|class=Priest|id=77|skill=Turn Undead}}

High Priest

Skill Code
361.png Assumptio {{Skill Info|class=High Priest|id=361|skill=Assumptio}}
362.png Basilica {{Skill Info|class=High Priest|id=362|skill=Basilica}}
363.png Meditation {{Skill Info|class=High Priest|id=363|skill=Meditation}}
481.png Mana Recharge {{Skill Info|class=High Priest|id=481|skill=Mana Recharge}}

Monk

Skill Code
259.png Iron Hand {{Skill Info|class=Monk|id=259|skill=Iron Hand}}
261.png Call Spirits {{Skill Info|class=Monk|id=261|skill=Call Spirits}}
262.png Absorb Spirits {{Skill Info|class=Monk|id=262|skill=Absorb Spirits}}
265.png Dodge {{Skill Info|class=Monk|id=265|skill=Dodge}}
266.png Investigate {{Skill Info|class=Monk|id=266|skill=Investigate}}
263.png Triple Attack {{Skill Info|class=Monk|id=263|skill=Triple Attack}}
267.png Finger Offensive {{Skill Info|class=Monk|id=267|skill=Finger Offensive}}
269.png Blade Stop {{Skill Info|class=Monk|id=269|skill=Blade Stop}}
270.png Critical Explosion {{Skill Info|class=Monk|id=270|skill=Critical Explosion}}
260.png Spirit Recovery {{Skill Info|class=Monk|id=260|skill=Spirit Recovery}}
271.png Asura Strike {{Skill Info|class=Monk|id=271|skill=Asura Strike}}
272.png Chain Combo {{Skill Info|class=Monk|id=272|skill=Chain Combo}}
273.png Combo Finish {{Skill Info|class=Monk|id=273|skill=Combo Finish}}
268.png Steel Body {{Skill Info|class=Monk|id=268|skill=Steel Body}}
264.png Body Relocation {{Skill Info|class=Monk|id=264|skill=Body Relocation}}
1015.png Ki Translation {{Skill Info|class=Monk|id=1015|skill=Ki Translation}}
1016.png Ki Explosion {{Skill Info|class=Monk|id=1016|skill=Ki Explosion}}

Champion

Skill Code
370.png Palm Push Strike {{Skill Info|class=Champion|id=370|skill=Palm Push Strike}}
371.png Tiger Palm {{Skill Info|class=Champion|id=371|skill=Tiger Palm}}
401.png Dangerous Soul Collect {{Skill Info|class=Champion|id=401|skill=Dangerous Soul Collect}}
372.png Chain Crush Combo {{Skill Info|class=Champion|id=372|skill=Chain Crush Combo}}

Mage

Skill Code
10.png Sight {{Skill Info|class=Mage|id=10|skill=Sight}}
11.png Napalm Beat {{Skill Info|class=Mage|id=11|skill=Napalm Beat}}
14.png Cold Bolt {{Skill Info|class=Mage|id=14|skill=Cold Bolt}}
16.png Stone Curse {{Skill Info|class=Mage|id=16|skill=Stone Curse}}
19.png Fire Bolt {{Skill Info|class=Mage|id=19|skill=Fire Bolt}}
20.png Lightning Bolt {{Skill Info|class=Mage|id=20|skill=Lightning Bolt}}
9.png Increase SP Recovery {{Skill Info|class=Mage|id=9|skill=Increase SP Recovery}}
13.png Soul Strike {{Skill Info|class=Mage|id=13|skill=Soul Strike}}
15.png Frost Diver {{Skill Info|class=Mage|id=15|skill=Frost Diver}}
17.png Fire Ball {{Skill Info|class=Mage|id=17|skill=Fire Ball}}
21.png Thunderstorm {{Skill Info|class=Mage|id=21|skill=Thunderstorm}}
12.png Safety Wall {{Skill Info|class=Mage|id=12|skill=Safety Wall}}
18.png Fire Wall {{Skill Info|class=Mage|id=18|skill=Fire Wall}}
157.png Energy Coat {{Skill Info|class=Mage|id=157|skill=Energy Coat}}

Wizard

Skill Code
80.png Fire Pillar {{Skill Info|class=Wizard|id=80|skill=Fire Pillar}}
81.png Sightrasher {{Skill Info|class=Wizard|id=81|skill=Sightrasher}}
84.png Jupitel Thunder {{Skill Info|class=Wizard|id=84|skill=Jupitel Thunder}}
86.png Water Ball {{Skill Info|class=Wizard|id=86|skill=Water Ball}}
87.png Ice Wall {{Skill Info|class=Wizard|id=87|skill=Ice Wall}}
90.png Earth Spike {{Skill Info|class=Wizard|id=90|skill=Earth Spike}}
93.png Sense {{Skill Info|class=Wizard|id=93|skill=Sense}}
83.png Meteor Storm {{Skill Info|class=Wizard|id=83|skill=Meteor Storm}}
85.png Lord of Vermilion {{Skill Info|class=Wizard|id=85|skill=Lord of Vermilion}}
88.png Frost Nova {{Skill Info|class=Wizard|id=88|skill=Frost Nova}}
89.png Storm Gust {{Skill Info|class=Wizard|id=89|skill=Storm Gust}}
91.png Heaven's Drive {{Skill Info|class=Wizard|id=91|skill=Heaven's Drive}}
92.png Quagmire {{Skill Info|class=Wizard|id=92|skill=Quagmire}}
1006.png Sight Blaster {{Skill Info|class=Wizard|id=1006|skill=Sight Blaster}}

High Wizard

Skill Code
364.png Soul Drain {{Skill Info|class=High Wizard|id=364|skill=Soul Drain}}
365.png Magic Crasher {{Skill Info|class=High Wizard|id=365|skill=Magic Crasher}}
366.png Mystical Amplification {{Skill Info|class=High Wizard|id=366|skill=Mystical Amplification}}
400.png Napalm Vulcan {{Skill Info|class=High Wizard|id=400|skill=Napalm Vulcan}}
483.png Ganbantein {{Skill Info|class=High Wizard|id=483|skill=Ganbantein}}
484.png Gravitation Field {{Skill Info|class=High Wizard|id=484|skill=Gravitation Field}}

Sage

Skill Code
274.png Advanced Book {{Skill Info|class=Sage|id=274|skill=Advanced Book}}
93.png Sense {{Skill Info|class=Sage|id=93|skill=Sense}}
90.png Earth Spike {{Skill Info|class=Sage|id=90|skill=Earth Spike}}
91.png Heaven's Drive {{Skill Info|class=Wizard|id=91|skill=Heaven's Drive}}
290.png Monocell {{Skill Info|class=Sage|id=290|skill=Monocell}}
290.png Class Change {{Skill Info|class=Sage|id=290|skill=Class Change}}
290.png Monster Chant {{Skill Info|class=Sage|id=290|skill=Monster Chant}}
290.png Grampus Morph {{Skill Info|class=Sage|id=290|skill=Grampus Morph}}
290.png Grim Reaper {{Skill Info|class=Sage|id=290|skill=Grim Reaper}}
290.png Gold Digger {{Skill Info|class=Sage|id=290|skill=Gold Digger}}
290.png Beastly Hypnosis {{Skill Info|class=Sage|id=290|skill=Beastly Hypnosis}}
290.png Questioning {{Skill Info|class=Sage|id=290|skill=Questioning}}
290.png Gravity {{Skill Info|class=Sage|id=290|skill=Gravity}}
290.png Leveling {{Skill Info|class=Sage|id=290|skill=Leveling}}
290.png Suicide {{Skill Info|class=Sage|id=290|skill=Suicide}}
290.png Rejuvenation {{Skill Info|class=Sage|id=290|skill=Rejuvenation}}
290.png Coma {{Skill Info|class=Sage|id=290|skill=Coma}}
275.png Cast Cancel {{Skill Info|class=Sage|id=275|skill=Cast Cancel}}
276.png Magic Rod {{Skill Info|class=Sage|id=276|skill=Magic Rod}}
280.png Flame Launcher {{Skill Info|class=Sage|id=280|skill=Flame Launcher}}
281.png Frost Weapon {{Skill Info|class=Sage|id=281|skill=Frost Weapon}}
282.png Lightning Loader {{Skill Info|class=Sage|id=282|skill=Lightning Loader}}
283.png Seismic Weapon {{Skill Info|class=Sage|id=283|skill=Seismic Weapon}}
284.png Dragonology {{Skill Info|class=Sage|id=284|skill=Dragonology}}
277.png Spell Breaker {{Skill Info|class=Sage|id=277|skill=Spell Breaker}}
278.png Free Cast {{Skill Info|class=Sage|id=278|skill=Free Cast}}
285.png Volcano {{Skill Info|class=Sage|id=285|skill=Volcano}}
286.png Deluge {{Skill Info|class=Sage|id=286|skill=Deluge}}
287.png Whirlwind {{Skill Info|class=Sage|id=287|skill=Whirlwind}}
279.png Auto Spell {{Skill Info|class=Sage|id=279|skill=Auto Spell}}
288.png Land Protector {{Skill Info|class=Sage|id=288|skill=Land Protector}}
289.png Dispel {{Skill Info|class=Sage|id=289|skill=Dispel}}
290.png Abracadabra {{Skill Info|class=Sage|id=290|skill=Abracadabra}}
1007.png Create Elemental Converter {{Skill Info|class=Sage|id=1007|skill=Create Elemental Converter}}
1008.png Elemental Change (Water) {{Skill Info|class=Sage|id=1008|skill=Elemental Change (Water)}}
1017.png Elemental Change (Earth) {{Skill Info|class=Sage|id=1017|skill=Elemental Change (Earth)}}
1018.png Elemental Change (Fire) {{Skill Info|class=Sage|id=1018|skill=Elemental Change (Fire)}}
1019.png Elemental Change (Wind) {{Skill Info|class=Sage|id=1019|skill=Elemental Change (Wind)}}

Professor

Skill Code
373.png Health Conversion {{Skill Info|class=Professor|id=373|skill=Health Conversion}}
374.png Soul Change {{Skill Info|class=Professor|id=374|skill=Soul Change}}
375.png Soul Burn {{Skill Info|class=Professor|id=375|skill=Soul Burn}}
403.png Memorize {{Skill Info|class=Professor|id=403|skill=Memorize}}
404.png Wall of Fog {{Skill Info|class=Professor|id=404|skill=Wall of Fog}}
405.png Spider Web {{Skill Info|class=Professor|id=405|skill=Spider Web}}
482.png Double Casting {{Skill Info|class=Professor|id=482|skill=Double Casting}}
402.png Mind Breaker {{Skill Info|class=Professor|id=402|skill=Mind Breaker}}

Archer

Skill Code
43.png Owl's Eye {{Skill Info|class=Archer|id=43|skill=Owl's Eye}}
46.png Double Strafe {{Skill Info|class=Archer|id=46|skill=Double Strafe}}
44.png Vulture's Eye {{Skill Info|class=Archer|id=44|skill=Vulture's Eye}}
47.png Arrow Shower {{Skill Info|class=Archer|id=47|skill=Arrow Shower}}
45.png Attention Concentrate {{Skill Info|class=Archer|id=45|skill=Attention Concentrate}}
147.png Arrow Crafting {{Skill Info|class=Archer|id=147|skill=Arrow Crafting}}
148.png Charge Arrow {{Skill Info|class=Archer|id=148|skill=Charge Arrow}}

Hunter

Skill Code
8209.png Skid Trap {{Skill Info|class=Hunter|id=8209|skill=Skid Trap}}
8210.png Land Mine {{Skill Info|class=Hunter|id=8210|skill=Land Mine}}
126.png Beast Bane {{Skill Info|class=Hunter|id=126|skill=Beast Bane}}
499.png Beast Strafing {{Skill Info|class=Hunter|id=499|skill=Beast Strafing}}
117.png Ankle Snare {{Skill Info|class=Hunter|id=117|skill=Ankle Snare}}
120.png Flasher {{Skill Info|class=Hunter|id=120|skill=Flasher}}
124.png Remove Trap {{Skill Info|class=Hunter|id=124|skill=Remove Trap}}
127.png Falconry Mastery {{Skill Info|class=Hunter|id=127|skill=Falconry Mastery}}
118.png Shockwave Trap {{Skill Info|class=Hunter|id=118|skill=Shockwave Trap}}
8211.png Sandman {{Skill Info|class=Hunter|id=8211|skill=Sandman}}
121.png Freezing Trap {{Skill Info|class=Hunter|id=121|skill=Freezing Trap}}
129.png Blitz Beat {{Skill Info|class=Hunter|id=129|skill=Blitz Beat}}
130.png Detect {{Skill Info|class=Hunter|id=130|skill=Detect}}
131.png Spring Trap {{Skill Info|class=Hunter|id=131|skill=Spring Trap}}
122.png Blast Mine {{Skill Info|class=Hunter|id=122|skill=Blast Mine}}
125.png Talkie Box {{Skill Info|class=Hunter|id=125|skill=Talkie Box}}
128.png Steel Crow {{Skill Info|class=Hunter|id=128|skill=Steel Crow}}
123.png Claymore Trap {{Skill Info|class=Hunter|id=123|skill=Claymore Trap}}
1009.png Phantasmic Arrow {{Skill Info|class=Hunter|id=1009|skill=Phantasmic Arrow}}

Sniper

Skill Code
380.png True Sight {{Skill Info|class=Sniper|id=380|skill=True Sight}}
381.png Falcon Assault {{Skill Info|class=Sniper|id=381|skill=Falcon Assault}}
382.png Sharp Shooting {{Skill Info|class=Sniper|id=382|skill=Sharp Shooting}}
383.png Wind Walk {{Skill Info|class=Sniper|id=383|skill=Wind Walk}}

Bard/Dancer

Skill Code
304.png Adaption to Circumstances {{Skill Info|class=Dancer Bard|id=304|skill=Adaption to Circumstances}}
306.png Lullaby {{Skill Info|class=Dancer Bard|id=306|skill=Lullaby}}
309.png Drum of Battlefield {{Skill Info|class=Dancer Bard|id=309|skill=Drum of Battlefield}}
311.png Loki's Wail {{Skill Info|class=Dancer Bard|id=311|skill=Loki's Wail}}
313.png Invulnerable Siegfried {{Skill Info|class=Dancer Bard|id=313|skill=Invulnerable Siegfried}}
305.png Encore {{Skill Info|class=Dancer Bard|id=305|skill=Encore}}
307.png Mr. Kim A Rich Man {{Skill Info|class=Dancer Bard|id=307|skill=Mr. Kim A Rich Man}}
308.png Eternal Chaos {{Skill Info|class=Dancer Bard|id=308|skill=Eternal Chaos}}
310.png The Ring of Nibelungen {{Skill Info|class=Dancer Bard|id=310|skill=The Ring of Nibelungen}}
312.png Into the Abyss {{Skill Info|class=Dancer Bard|id=312|skill=Into the Abyss}}

Bard Only

Skill Code
315.png Musical Lesson {{Skill Info|class=Bard|id=315|skill=Musical Lesson}}
318.png Frost Joke {{Skill Info|class=Bard|id=318|skill=Frost Joke}}
316.png Musical Strike {{Skill Info|class=Bard|id=316|skill=Musical Strike}}
317.png Dissonance {{Skill Info|class=Bard|id=317|skill=Dissonance}}
319.png Whistle {{Skill Info|class=Bard|id=319|skill=Whistle}}
320.png Assassin Cross of Sunset {{Skill Info|class=Bard|id=320|skill=Assassin Cross of Sunset}}
321.png Poem of Bragi {{Skill Info|class=Bard|id=321|skill=Poem of Bragi}}
322.png Apple of Idun {{Skill Info|class=Bard|id=322|skill=Apple of Idun}}
1010.png Pang Voice {{Skill Info|class=Bard|id=1010|skill=Pang Voice}}

Dancer Only

Skill Code
323.png Dance Lessons {{Skill Info|class=Dancer|id=323|skill=Dance Lessons}}
326.png Scream {{Skill Info|class=Dancer|id=326|skill=Scream}}
324.png Throw Arrow {{Skill Info|class=Dancer|id=324|skill=Throw Arrow}}
325.png Ugly Dance {{Skill Info|class=Dancer|id=325|skill=Ugly Dance}}
327.png Humming {{Skill Info|class=Dancer|id=327|skill=Humming}}
328.png Please Don't Forget Me {{Skill Info|class=Dancer|id=328|skill=Please Don't Forget Me}}
329.png Fortune's Kiss {{Skill Info|class=Dancer|id=329|skill=Fortune's Kiss}}
330.png Service For You {{Skill Info|class=Dancer|id=330|skill=Service For You}}
1011.png Charming Wink {{Skill Info|class=Dancer|id=1011|skill=Charming Wink}}

Clown/Gypsy

Skill Code
394.png Arrow Vulcan {{Skill Info|class=Gypsy Clown|id=394|skill=Arrow Vulcan}}
395.png Moonlit Watermill {{Skill Info|class=Gypsy Clown|id=395|skill=Moonlit Watermill}}
396.png Marionette Control {{Skill Info|class=Gypsy Clown|id=396|skill=Marionette Control}}
488.png Hermode's Rod {{Skill Info|class=Gypsy Clown|id=488|skill=Hermode's Rod}}
489.png Tarot Card of Fate {{Skill Info|class=Gypsy Clown|id=489|skill=Tarot Card of Fate}}
487.png Special Singer {{Skill Info|class=Gypsy Clown|id=487|skill=Special Singer}}

Thief

Skill Code
48.png Double Attack {{Skill Info|class=Thief|id=48|skill=Double Attack}}
49.png Improve Dodge {{Skill Info|class=Thief|id=49|skill=Improve Dodge}}
50.png Steal {{Skill Info|class=Thief|id=50|skill=Steal}}
52.png Envenom {{Skill Info|class=Thief|id=52|skill=Envenom}}
51.png Hiding {{Skill Info|class=Thief|id=51|skill=Hiding}}
53.png Detoxify {{Skill Info|class=Thief|id=53|skill=Detoxify}}
149.png Sprinkle Sand {{Skill Info|class=Thief|id=149|skill=Sprinkle Sand}}
150.png Back Slide {{Skill Info|class=Thief|id=150|skill=Back Slide}}
151.png Pick Stone {{Skill Info|class=Thief|id=151|skill=Pick Stone}}
152.png Throw Stone {{Skill Info|class=Thief|id=152|skill=Throw Stone}}

Assassin

Skill Code
132.png Right-hand Mastery {{Skill Info|class=Assassin|id=132|skill=Right-hand Mastery}}
134.png Katar Mastery {{Skill Info|class=Assassin|id=134|skill=Katar Mastery}}
135.png Cloaking {{Skill Info|class=Assassin|id=135|skill=Cloaking}}
138.png Enchant Poison {{Skill Info|class=Assassin|id=138|skill=Enchant Poison}}
133.png Left-hand Mastery {{Skill Info|class=Assassin|id=133|skill=Left-hand Mastery}}
136.png Sonic Blow {{Skill Info|class=Assassin|id=136|skill=Sonic Blow}}
139.png Poison React {{Skill Info|class=Assassin|id=139|skill=Poison React}}
140.png Venom Dust {{Skill Info|class=Assassin|id=140|skill=Venom Dust}}
137.png Grimtooth {{Skill Info|class=Assassin|id=137|skill=Grimtooth}}
141.png Venom Splasher {{Skill Info|class=Assassin|id=141|skill=Venom Splasher}}
1003.png Sonic Acceleration {{Skill Info|class=Assassin|id=1003|skill=Sonic Acceleration}}
1004.png Venom Knife {{Skill Info|class=Assassin|id=1004|skill=Venom Knife}}

Assassin Cross

Skill Code
376.png Advanced Katar Mastery {{Skill Info|class=Assassin Cross|id=376|skill=Advanced Katar Mastery}}
379.png Soul Destroyer {{Skill Info|class=Assassin Cross|id=379|skill=Soul Destroyer}}
407.png Create Deadly Poison {{Skill Info|class=Assassin Cross|id=407|skill=Create Deadly Poison}}
378.png Enchant Deadly Poison {{Skill Info|class=Assassin Cross|id=378|skill=Enchant Deadly Poison}}
406.png Meteor Assault {{Skill Info|class=Assassin Cross|id=406|skill=Meteor Assault}}

Rogue

Skill Code
210.png Snatcher {{Skill Info|class=Rogue|id=210|skill=Snatcher}}
213.png Tunnel Drive {{Skill Info|class=Rogue|id=213|skill=Tunnel Drive}}
211.png Steal Coin {{Skill Info|class=Rogue|id=211|skill=Steal Coin}}
212.png Back Stab {{Skill Info|class=Rogue|id=212|skill=Back Stab}}
218.png Strip Helm {{Skill Info|class=Rogue|id=218|skill=Strip Helm}}
214.png Raid {{Skill Info|class=Rogue|id=214|skill=Raid}}
216.png Strip Shield {{Skill Info|class=Rogue|id=216|skill=Strip Shield}}
217.png Strip Armor {{Skill Info|class=Rogue|id=217|skill=Strip Armor}}
219.png Intimidate {{Skill Info|class=Rogue|id=219|skill=Intimidate}}
223.png Gangster Paradise {{Skill Info|class=Rogue|id=223|skill=Gangster Paradise}}
215.png Strip Weapon {{Skill Info|class=Rogue|id=215|skill=Strip Weapon}}
222.png Cleaner {{Skill Info|class=Rogue|id=222|skill=Cleaner}}
224.png Compulsion Discount {{Skill Info|class=Rogue|id=224|skill=Compulsion Discount}}
225.png Plagiarism {{Skill Info|class=Rogue|id=225|skill=Plagiarism}}
220.png Graffiti {{Skill Info|class=Rogue|id=220|skill=Graffiti}}
44.png Vulture's Eye {{Skill Info|class=Rogue|id=44|skill=Vulture's Eye}}
46.png Double Strafe {{Skill Info|class=Rogue|id=46|skill=Double Strafe}}
2.png Sword Mastery {{Skill Info|class=Rogue|id=2|skill=Sword Mastery}}
124.png Remove Trap {{Skill Info|class=Rogue|id=124|skill=Remove Trap}}
221.png Flag Graffiti {{Skill Info|class=Rogue|id=221|skill=Flag Graffiti}}
1005.png Close Confine {{Skill Info|class=Rogue|id=1005|skill=Close Confine}}

Stalker

Skill Code
389.png Chase Walk {{Skill Info|class=Stalker|id=389|skill=Chase Walk}}
390.png Reject Sword {{Skill Info|class=Stalker|id=390|skill=Reject Sword}}
475.png Preserve {{Skill Info|class=Stalker|id=475|skill=Preserve}}
476.png Full Strip {{Skill Info|class=Stalker|id=476|skill=Full Strip}}

Merchant

Skill Code
36.png Enlarge Weight Limit {{Skill Info|class=Merchant|id=36|skill=Enlarge Weight Limit}}
37.png Discount {{Skill Info|class=Merchant|id=37|skill=Discount}}
38.png Overcharge {{Skill Info|class=Merchant|id=38|skill=Overcharge}}
39.png Pushcart {{Skill Info|class=Merchant|id=39|skill=Pushcart}}
41.png Vending {{Skill Info|class=Merchant|id=41|skill=Vending}}
42.png Mammonite {{Skill Info|class=Merchant|id=42|skill=Mammonite}}
40.png Item Appraisal {{Skill Info|class=Merchant|id=40|skill=Item Appraisal}}
153.png Cart Revolution {{Skill Info|class=Merchant|id=153|skill=Cart Revolution}}
154.png Change Cart {{Skill Info|class=Merchant|id=154|skill=Change Cart}}
155.png Loud Exclamation {{Skill Info|class=Merchant|id=155|skill=Loud Exlamation}}
2544.png Change Cart 2 {{Skill Info|class=Merchant|id=2544|skill=Change Cart 2}}

Blacksmith

Skill Code
94.png Iron Tempering {{Skill Info|class=Blacksmith|id=94|skill=Iron Tempering}}
95.png Steel Tempering {{Skill Info|class=Blacksmith|id=95|skill=Steel Tempering}}
106.png Ore Discovery {{Skill Info|class=Blacksmith|id=106|skill=Ore Discovery}}
96.png Enchanted Stone Craft {{Skill Info|class=Blacksmith|id=96|skill=Enchanted Stone Craft}}
97.png Research Oridecon {{Skill Info|class=Blacksmith|id=97|skill=Research Oridecon}}
105.png Hilt Binding {{Skill Info|class=Blacksmith|id=105|skill=Hilt Binding}}
109.png Skin Tempering {{Skill Info|class=Blacksmith|id=109|skill=Skin Tempering}}
107.png Weaponry Research {{Skill Info|class=Blacksmith|id=107|skill=Weaponry Research}}
